Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
30-04-2026, 05:06:41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30-04-2026, 05:06:40 | 2 | 0,00000002 | 0,0412927 | 9,6 | ||
30-04-2026, 05:06:39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30-04-2026, 05:06:38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30-04-2026, 05:06:37 | 1 | 0,00000002 | 0,02146853 | 9,6 | ||
30-04-2026, 05:06:36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30-04-2026, 05:06:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30-04-2026, 05:06:34 | 1 | 0,00000002 | 0,00202129 | 9,6 | ||
30-04-2026, 05:06:33 | 2 | 0,00000002 | 0,06366552 | 9,6 | ||
30-04-2026, 05:06:32 | 1 | 0,00000002 | 0,00468756 | 9,6 | ||
30-04-2026, 05:06:31 | 1 | 0,00000002 | 0,00359407 | 9,6 | ||
30-04-2026, 05:06:30 | 9 | 0,00000002 | 0,02931093 | 9,6 | ||
30-04-2026, 05:06:29 | 1 | 0,00000002 | 0,02424327 | 9,6 | ||
30-04-2026, 05:06:28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30-04-2026, 05:06:27 | 2 | 0,00000002 | 0,04504766 | 9,6 | ||
30-04-2026, 05:06:26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30-04-2026, 05:06:25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30-04-2026, 05:06:24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30-04-2026, 05:06:23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30-04-2026, 05:06:22 | 0 | 0,00000002 | 0KLAY | 9,6 |
