Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
09/05/2026, 22.36.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09/05/2026, 22.36.31 | 2 | 0,00000002 | 0,06544623 | 9,6 | ||
09/05/2026, 22.36.30 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
09/05/2026, 22.36.29 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
09/05/2026, 22.36.28 | 1 | 0,00000002 | 0,00367688 | 9,6 | ||
09/05/2026, 22.36.27 | 1 | 0,00000002 | 0,00150157 | 9,6 | ||
09/05/2026, 22.36.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09/05/2026, 22.36.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09/05/2026, 22.36.24 | 1 | 0,00000002 | 0,00944209 | 9,6 | ||
09/05/2026, 22.36.23 | 1 | 0,00000002 | 0,00135536 | 9,6 | ||
09/05/2026, 22.36.22 | 8 | 0,00000002 | 0,01020541 | 9,6 | ||
09/05/2026, 22.36.21 | 1 | 0,00000002 | 0,00121852 | 9,6 | ||
09/05/2026, 22.36.20 | 1 | 0,00000002 | 0,00304001 | 9,6 | ||
09/05/2026, 22.36.19 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
09/05/2026, 22.36.18 | 4 | 0,00000002 | 0,33276018 | 9,6 | ||
09/05/2026, 22.36.17 | 2 | 0,00000002 | 0,11336034 | 9,6 | ||
09/05/2026, 22.36.16 | 2 | 0,00000002 | 0,08298433 | 9,6 | ||
09/05/2026, 22.36.15 | 1 | 0,00000002 | 0,00123546 | 9,6 | ||
09/05/2026, 22.36.14 | 2 | 0,00000002 | 0,00466873 | 9,6 | ||
09/05/2026, 22.36.13 | 1 | 0,00000002 | 0,00881359 | 9,6 |
