Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
30/04/2026, 05.22.01 | -- | Fee Delegated Value Transfer | 27.777,7584 | 0,00775 | |||||
30/04/2026, 05.21.59 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007909 | |||||
30/04/2026, 05.21.58 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30/04/2026, 05.21.58 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
30/04/2026, 05.21.58 | -- | Fee Delegated Value Transfer | 0,2727 | 0,00775 | |||||
30/04/2026, 05.21.57 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,02421864 | |||||
30/04/2026, 05.21.57 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30/04/2026, 05.21.56 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121192 | |||||
30/04/2026, 05.21.56 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00558318 | |||||
30/04/2026, 05.21.55 | ROOT4146650865 | Smart Contract Execution | 0KLAY | 0,02144865 | |||||
30/04/2026, 05.21.55 | -- | Fee Delegated Value Transfer | 24.324,9951 | 0,00775 | |||||
30/04/2026, 05.21.54 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
30/04/2026, 05.21.53 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30/04/2026, 05.21.53 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
30/04/2026, 05.21.52 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00804255 | |||||
30/04/2026, 05.21.52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30/04/2026, 05.21.52 | -- | Fee Delegated Value Transfer | 8.643,747468 | 0,00775 | |||||
30/04/2026, 05.21.51 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30/04/2026, 05.21.50 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30/04/2026, 05.21.49 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
