Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/04/2026, 19.30.27 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 19.30.27 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 19.30.16 | Post price | -- | -- | ||||
29/04/2026, 19.30.10 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 19.30.04 | Post price | -- | -- | ||||
29/04/2026, 19.30.04 | Post price | -- | -- | ||||
29/04/2026, 19.29.58 | Post price | -- | -- | ||||
29/04/2026, 19.29.29 | Post price | -- | -- | ||||
29/04/2026, 19.29.01 | Post price | -- | -- | ||||
29/04/2026, 19.28.15 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 19.27.58 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 19.27.41 | EVM txn | -- | 0 KAVA | -- | |||
29/04/2026, 19.27.29 | Post price | -- | -- | ||||
29/04/2026, 19.26.55 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 19.26.49 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 19.26.49 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 19.26.49 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 19.26.49 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 19.26.49 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 19.26.49 | EVM txn | 0 KAVA | -- |
