Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2c7725e3 | 01.05.2026 klo 07.04.43 | 0ETH | 0,00024274 | |||||
0xdeff4b24 | 01.05.2026 klo 07.04.39 | 0ETH | 0,00002706 | |||||
ROOT4146650865 | 01.05.2026 klo 07.04.39 | 0ETH | 0,00000289 | |||||
ROOT4146650865 | 01.05.2026 klo 07.04.39 | 0ETH | 0,00001497 | |||||
transmit | 01.05.2026 klo 07.04.33 | 0ETH | 0,00005952 | |||||
withdraw | 01.05.2026 klo 07.04.29 | 0ETH | 0,00000297 | |||||
withdraw | 01.05.2026 klo 07.04.25 | 0ETH | 0,00000261 | |||||
transmit | 01.05.2026 klo 07.04.25 | 0ETH | 0,00000815 | |||||
withdraw | 01.05.2026 klo 07.04.22 | 0ETH | 0,00000261 | |||||
claim | 01.05.2026 klo 07.04.22 | 0ETH | 0,00000322 | |||||
swapAndStartBridgeTokensViaGasZip | 01.05.2026 klo 07.04.04 | 0ETH | 0,00001203 | |||||
0x2d5012c7 | 01.05.2026 klo 07.04.04 | 0ETH | 0,00000322 | |||||
multicall | 01.05.2026 klo 07.04.04 | 0ETH | 0,00000908 | |||||
approve | 01.05.2026 klo 07.04.00 | 0ETH | 0,00000195 | |||||
ETH transfer | 01.05.2026 klo 07.04.00 | 0,00000002 | 0,00000126 | |||||
multicall | 01.05.2026 klo 07.04.00 | 0ETH | 0,00006426 | |||||
ETH transfer | 01.05.2026 klo 07.04.00 | 0,00002821 | 0,000021 | |||||
0x37523745 | 01.05.2026 klo 07.03.56 | 0ETH | 0,00003143 | |||||
swap | 01.05.2026 klo 07.03.56 | 0,00006087 | 0,00001276 | |||||
ETH transfer | 01.05.2026 klo 07.03.52 | 0,00000152 | 0,00000114 |
