Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 16:13:19 | 4 | 1.260.876 2,53 % | 50.000.000 | 0,00000004 | ||
01/05/2026, 16:13:09 | 3 | 3.643.986 7,29 % | 50.000.000 | 0,00000002 | ||
01/05/2026, 16:12:59 | 6 | 5.520.774 11,05 % | 50.000.000 | 0,0000001 | ||
01/05/2026, 16:12:49 | 4 | 3.281.351 6,57 % | 50.000.000 | 0,00000005 | ||
01/05/2026, 16:12:39 | 5 | 5.201.159 10,41 % | 50.000.000 | 0,00000008 | ||
01/05/2026, 16:12:29 | 5 | 5.299.101 10,6 % | 50.000.000 | 0,00000009 | ||
01/05/2026, 16:12:19 | 7 | 5.040.743 10,09 % | 50.000.000 | 0,00000103 | ||
01/05/2026, 16:12:09 | 6 | 6.903.369 13,81 % | 50.000.000 | 0,00001325 | ||
01/05/2026, 16:11:59 | 6 | 5.697.568 11,4 % | 50.000.000 | 0,00000014 | ||
01/05/2026, 16:11:49 | 5 | 5.587.366 11,18 % | 50.000.000 | 0,00000775 | ||
01/05/2026, 16:11:39 | 4 | 4.013.196 8,03 % | 50.000.000 | 0,00000006 | ||
01/05/2026, 16:11:29 | 13 | 6.590.367 13,19 % | 50.000.000 | 0,00000123 | ||
01/05/2026, 16:11:19 | 3 | 2.229.473 4,46 % | 50.000.000 | 0,00000567 | ||
01/05/2026, 16:11:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
01/05/2026, 16:10:59 | 3 | 3.335.803 6,68 % | 50.000.000 | 0,00000003 | ||
01/05/2026, 16:10:49 | 5 | 3.584.730 7,17 % | 50.000.000 | 0,0000001 | ||
01/05/2026, 16:10:39 | 4 | 4.155.852 8,32 % | 50.000.000 | 0,00000689 | ||
01/05/2026, 16:10:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
01/05/2026, 16:10:19 | 5 | 1.211.235 2,43 % | 50.000.000 | 0,00000005 | ||
01/05/2026, 16:10:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 |
