Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026، 00:03:19 | 6 | 6,321,350 12.65% | 50,000,000 | 0.00000169 | ||
30/04/2026، 00:03:09 | 5 | 5,663,353 11.33% | 50,000,000 | 0.00000614 | ||
30/04/2026، 00:02:59 | 6 | 8,774,882 17.55% | 50,000,000 | 0.00000514 | ||
30/04/2026، 00:02:49 | 6 | 6,943,289 13.89% | 50,000,000 | 0.0000166 | ||
30/04/2026، 00:02:39 | 4 | 4,964,432 9.93% | 50,000,000 | 0.00000389 | ||
30/04/2026، 00:02:29 | 4 | 3,800,541 7.61% | 50,000,000 | 0.00000024 | ||
30/04/2026، 00:02:19 | 5 | 3,879,806 7.76% | 50,000,000 | 0.00000166 | ||
30/04/2026، 00:02:09 | 4 | 4,974,606 9.95% | 50,000,000 | 0.00001056 | ||
30/04/2026، 00:01:59 | 5 | 5,427,289 10.86% | 50,000,000 | 0.00000326 | ||
30/04/2026، 00:01:49 | 5 | 6,511,763 13.03% | 50,000,000 | 0.0000135 | ||
30/04/2026، 00:01:39 | 14 | 3,663,661 7.33% | 50,000,000 | 0.00002193 | ||
30/04/2026، 00:01:29 | 5 | 3,230,490 6.47% | 50,000,000 | 0.00000175 | ||
30/04/2026، 00:01:19 | 4 | 2,618,464 5.24% | 50,000,000 | 0.00000126 | ||
30/04/2026، 00:01:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000014 | ||
30/04/2026، 00:00:59 | 3 | 3,335,803 6.68% | 50,000,000 | 0.00000015 | ||
30/04/2026، 00:00:49 | 6 | 2,969,110 5.94% | 50,000,000 | 0.00000074 | ||
30/04/2026، 00:00:39 | 4 | 3,217,774 6.44% | 50,000,000 | 0.00000531 | ||
30/04/2026، 00:00:29 | 6 | 1,251,466 2.51% | 50,000,000 | 0.00000078 | ||
30/04/2026، 00:00:19 | 4 | 3,219,931 6.44% | 50,000,000 | 0.00000604 | ||
30/04/2026، 00:00:09 | 5 | 1,579,766 3.16% | 50,000,000 | 0.00000101 |
