Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 23.13.07 | 34 | 9.037.714 22,6% | 40.000.000 | |
30/04/2026, 23.13.05 | 42 | 11.713.531 29,29% | 40.000.000 | |
30/04/2026, 23.13.03 | 46 | 13.475.908 33,69% | 40.000.000 | |
30/04/2026, 23.13.01 | 27 | 8.558.387 21,4% | 40.000.000 | |
30/04/2026, 23.12.59 | 28 | 9.431.072 23,58% | 40.000.000 | |
30/04/2026, 23.12.57 | 31 | 11.032.542 27,59% | 40.000.000 | |
30/04/2026, 23.12.55 | 28 | 9.640.608 24,11% | 40.000.000 | |
30/04/2026, 23.12.53 | 30 | 10.042.834 25,11% | 40.000.000 | |
30/04/2026, 23.12.51 | 27 | 8.951.384 22,38% | 40.000.000 | |
30/04/2026, 23.12.49 | 29 | 9.633.523 24,09% | 40.000.000 | |
30/04/2026, 23.12.47 | 30 | 12.042.919 30,11% | 40.000.000 | |
30/04/2026, 23.12.45 | 34 | 9.210.108 23,03% | 40.000.000 | |
30/04/2026, 23.12.43 | 25 | 9.448.345 23,63% | 40.000.000 | |
30/04/2026, 23.12.41 | 29 | 11.485.514 28,72% | 40.000.000 | |
30/04/2026, 23.12.39 | 28 | 15.652.035 39,14% | 40.000.000 | |
30/04/2026, 23.12.37 | 24 | 9.141.873 22,86% | 40.000.000 | |
30/04/2026, 23.12.35 | 28 | 8.737.913 21,85% | 40.000.000 | |
30/04/2026, 23.12.33 | 30 | 11.658.064 29,15% | 40.000.000 | |
30/04/2026, 23.12.31 | 29 | 8.962.695 22,41% | 40.000.000 | |
30/04/2026, 23.12.29 | 24 | 8.574.070 21,44% | 40.000.000 |
