Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 07.27.33 | 48 | 15.255.976 38,14% | 40.000.000 | |
30/04/2026, 07.27.31 | 25 | 11.022.178 27,56% | 40.000.000 | |
30/04/2026, 07.27.29 | 27 | 8.906.516 22,27% | 40.000.000 | |
30/04/2026, 07.27.27 | 21 | 7.375.282 18,44% | 40.000.000 | |
30/04/2026, 07.27.25 | 25 | 9.810.072 24,53% | 40.000.000 | |
30/04/2026, 07.27.23 | 23 | 8.669.714 21,68% | 40.000.000 | |
30/04/2026, 07.27.21 | 24 | 15.044.988 37,62% | 40.000.000 | |
30/04/2026, 07.27.19 | 23 | 8.360.542 20,91% | 40.000.000 | |
30/04/2026, 07.27.17 | 21 | 7.222.265 18,06% | 40.000.000 | |
30/04/2026, 07.27.15 | 20 | 6.336.633 15,85% | 40.000.000 | |
30/04/2026, 07.27.13 | 26 | 7.667.222 19,17% | 40.000.000 | |
30/04/2026, 07.27.11 | 25 | 8.774.293 21,94% | 40.000.000 | |
30/04/2026, 07.27.09 | 26 | 9.142.410 22,86% | 40.000.000 | |
30/04/2026, 07.27.07 | 25 | 9.748.836 24,38% | 40.000.000 | |
30/04/2026, 07.27.05 | 28 | 11.932.782 29,84% | 40.000.000 | |
30/04/2026, 07.27.03 | 55 | 18.506.700 46,27% | 40.000.000 | |
30/04/2026, 07.27.01 | 27 | 10.358.189 25,9% | 40.000.000 | |
30/04/2026, 07.26.59 | 25 | 9.708.910 24,28% | 40.000.000 | |
30/04/2026, 07.26.57 | 26 | 10.009.782 25,03% | 40.000.000 | |
30/04/2026, 07.26.55 | 22 | 8.237.539 20,6% | 40.000.000 |
