Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 02.14.59 | 51 | 8.073.889 20,19% | 40.000.000 | |
30/04/2026, 02.14.57 | 68 | 10.879.636 27,2% | 40.000.000 | |
30/04/2026, 02.14.55 | 41 | 10.177.493 25,45% | 40.000.000 | |
30/04/2026, 02.14.53 | 46 | 8.727.799 21,82% | 40.000.000 | |
30/04/2026, 02.14.51 | 54 | 8.430.688 21,08% | 40.000.000 | |
30/04/2026, 02.14.49 | 61 | 8.439.871 21,1% | 40.000.000 | |
30/04/2026, 02.14.47 | 38 | 6.635.872 16,59% | 40.000.000 | |
30/04/2026, 02.14.45 | 52 | 11.888.164 29,73% | 40.000.000 | |
30/04/2026, 02.14.43 | 53 | 9.763.067 24,41% | 40.000.000 | |
30/04/2026, 02.14.41 | 70 | 13.396.163 33,5% | 40.000.000 | |
30/04/2026, 02.14.39 | 64 | 11.526.548 28,82% | 40.000.000 | |
30/04/2026, 02.14.37 | 64 | 9.753.337 24,39% | 40.000.000 | |
30/04/2026, 02.14.35 | 64 | 10.926.409 27,32% | 40.000.000 | |
30/04/2026, 02.14.33 | 83 | 13.269.491 33,18% | 40.000.000 | |
30/04/2026, 02.14.31 | 63 | 13.208.079 33,03% | 40.000.000 | |
30/04/2026, 02.14.29 | 71 | 13.068.109 32,68% | 40.000.000 | |
30/04/2026, 02.14.27 | 66 | 12.194.545 30,49% | 40.000.000 | |
30/04/2026, 02.14.25 | 67 | 15.201.725 38,01% | 40.000.000 | |
30/04/2026, 02.14.23 | 61 | 15.782.029 39,46% | 40.000.000 | |
30/04/2026, 02.14.21 | 71 | 12.798.041 32% | 40.000.000 |
