Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 01.34.23 | 24 | 33.869.328 84,68% | 40.000.000 | |
30/04/2026, 01.34.21 | 23 | 8.165.551 20,42% | 40.000.000 | |
30/04/2026, 01.34.19 | 25 | 8.568.057 21,43% | 40.000.000 | |
30/04/2026, 01.34.17 | 28 | 9.888.376 24,73% | 40.000.000 | |
30/04/2026, 01.34.15 | 28 | 10.647.844 26,62% | 40.000.000 | |
30/04/2026, 01.34.13 | 24 | 8.519.449 21,3% | 40.000.000 | |
30/04/2026, 01.34.11 | 25 | 11.797.785 29,5% | 40.000.000 | |
30/04/2026, 01.34.09 | 27 | 12.586.327 31,47% | 40.000.000 | |
30/04/2026, 01.34.07 | 30 | 11.298.865 28,25% | 40.000.000 | |
30/04/2026, 01.34.05 | 28 | 11.006.766 27,52% | 40.000.000 | |
30/04/2026, 01.34.03 | 31 | 9.644.482 24,12% | 40.000.000 | |
30/04/2026, 01.34.01 | 15 | 3.627.758 9,07% | 40.000.000 | |
30/04/2026, 01.33.59 | 24 | 8.832.405 22,09% | 40.000.000 | |
30/04/2026, 01.33.57 | 25 | 10.164.300 25,42% | 40.000.000 | |
30/04/2026, 01.33.55 | 27 | 9.639.298 24,1% | 40.000.000 | |
30/04/2026, 01.33.53 | 24 | 8.503.329 21,26% | 40.000.000 | |
30/04/2026, 01.33.51 | 21 | 8.539.819 21,35% | 40.000.000 | |
30/04/2026, 01.33.49 | 24 | 9.812.670 24,54% | 40.000.000 | |
30/04/2026, 01.33.47 | 26 | 9.590.373 23,98% | 40.000.000 | |
30/04/2026, 01.33.45 | 25 | 7.649.246 19,13% | 40.000.000 |
