Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 05:07:27 | 24 | 9.827.632 24,57 % | 40.000.000 | |
30/04/2026, 05:07:25 | 23 | 8.562.393 21,41 % | 40.000.000 | |
30/04/2026, 05:07:23 | 33 | 10.261.484 25,66 % | 40.000.000 | |
30/04/2026, 05:07:21 | 25 | 7.989.582 19,98 % | 40.000.000 | |
30/04/2026, 05:07:19 | 23 | 7.261.937 18,16 % | 40.000.000 | |
30/04/2026, 05:07:17 | 24 | 7.695.432 19,24 % | 40.000.000 | |
30/04/2026, 05:07:15 | 23 | 8.915.455 22,29 % | 40.000.000 | |
30/04/2026, 05:07:13 | 43 | 16.421.182 41,06 % | 40.000.000 | |
30/04/2026, 05:07:11 | 32 | 11.307.522 28,27 % | 40.000.000 | |
30/04/2026, 05:07:09 | 30 | 8.733.373 21,84 % | 40.000.000 | |
30/04/2026, 05:07:07 | 24 | 7.812.593 19,54 % | 40.000.000 | |
30/04/2026, 05:07:05 | 42 | 12.895.282 32,24 % | 40.000.000 | |
30/04/2026, 05:07:03 | 83 | 21.675.465 54,19 % | 40.000.000 | |
30/04/2026, 05:07:01 | 28 | 9.124.652 22,82 % | 40.000.000 | |
30/04/2026, 05:06:59 | 29 | 9.690.224 24,23 % | 40.000.000 | |
30/04/2026, 05:06:57 | 25 | 8.885.242 22,22 % | 40.000.000 | |
30/04/2026, 05:06:55 | 25 | 9.890.847 24,73 % | 40.000.000 | |
30/04/2026, 05:06:53 | 24 | 7.659.808 19,15 % | 40.000.000 | |
30/04/2026, 05:06:51 | 26 | 8.627.397 21,57 % | 40.000.000 | |
30/04/2026, 05:06:49 | 27 | 10.410.343 26,03 % | 40.000.000 |
