Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 10:37:36 | 284 | 73.311.614 61,1 % | 120.000.000 | 262,66 | 11,822053 | 7,43431408 | ||
28/04/2026, 10:37:34 | 202 | 45.854.474 38,22 % | 120.000.000 | 281,68 | 8,233259 | 4,68319639 | ||
28/04/2026, 10:37:32 | 222 | 48.155.551 40,13 % | 120.000.000 | 292,41 | 9,130062 | 4,95122159 | ||
28/04/2026, 10:37:30 | 224 | 56.932.916 47,45 % | 120.000.000 | 278,94 | 9,998121 | 5,88330744 | ||
28/04/2026, 10:37:28 | 254 | 65.461.341 54,56 % | 120.000.000 | 289,18 | 12,142357 | 6,78802179 | ||
28/04/2026, 10:37:26 | 294 | 90.125.968 75,11 % | 120.000.000 | 258,33 | 13,947399 | 9,33498607 | ||
28/04/2026, 10:37:24 | 261 | 65.917.458 54,94 % | 120.000.000 | 271,48 | 11,045099 | 6,85058129 | ||
28/04/2026, 10:37:22 | 270 | 64.859.647 54,05 % | 120.000.000 | 265,05 | 10,714163 | 6,47717589 | ||
28/04/2026, 10:37:20 | 239 | 61.442.477 51,21 % | 120.000.000 | 286,15 | 11,420342 | 6,16177655 | ||
28/04/2026, 10:37:18 | 187 | 37.998.164 31,67 % | 120.000.000 | 303,62 | 7,693704 | 3,84354564 | ||
28/04/2026, 10:37:16 | 186 | 39.257.961 32,72 % | 120.000.000 | 321,77 | 8,733193 | 3,89902606 | ||
28/04/2026, 10:37:14 | 181 | 37.623.557 31,36 % | 120.000.000 | 288,86 | 7,099064 | 3,76921557 | ||
28/04/2026, 10:37:12 | 196 | 47.260.251 39,39 % | 120.000.000 | 292,29 | 9,046807 | 4,76722136 | ||
28/04/2026, 10:37:10 | 284 | 82.083.266 68,41 % | 120.000.000 | 265,32 | 13,496167 | 8,28283084 | ||
28/04/2026, 10:37:08 | 262 | 61.260.123 51,06 % | 120.000.000 | 287,8 | 11,423242 | 6,20787468 | ||
28/04/2026, 10:37:06 | 213 | 38.929.216 32,45 % | 120.000.000 | 327,04 | 8,753411 | 3,97829586 | ||
28/04/2026, 10:37:04 | 207 | 43.779.546 36,49 % | 120.000.000 | 298,64 | 8,698473 | 4,37603861 | ||
28/04/2026, 10:37:02 | 217 | 51.875.139 43,23 % | 120.000.000 | 318,01 | 11,280635 | 5,21641485 | ||
28/04/2026, 10:37:00 | 201 | 37.420.019 31,19 % | 120.000.000 | 348,4 | 9,241652 | 3,79573744 | ||
28/04/2026, 10:36:58 | 222 | 47.357.364 39,47 % | 120.000.000 | 324,2 | 10,516654 | 4,83670892 |
