Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29-04-2026, 23:35:40 | 184 | 40.775.875 33,98% | 120.000.000 | 1.305,02 | 48,624091 | 4,58954506 | ||
29-04-2026, 23:35:38 | 183 | 38.932.495 32,45% | 120.000.000 | 1.189,97 | 41,909667 | 4,41910847 | ||
29-04-2026, 23:35:36 | 208 | 51.964.402 43,31% | 120.000.000 | 1.388,84 | 66,236649 | 5,9336792 | ||
29-04-2026, 23:35:34 | 240 | 69.081.198 57,57% | 120.000.000 | 1.283,62 | 80,764109 | 7,91015265 | ||
29-04-2026, 23:35:32 | 222 | 48.971.712 40,81% | 120.000.000 | 1.191,41 | 52,701236 | 5,6442894 | ||
29-04-2026, 23:35:30 | 709 | 99.299.562 82,75% | 120.000.000 | 747,32 | 62,797036 | 11,41240344 | ||
29-04-2026, 23:35:28 | 775 | 119.989.578 100% | 120.000.000 | 703,28 | 70,68772 | 13,69858212 | ||
29-04-2026, 23:35:26 | 407 | 119.985.617 99,99% | 120.000.000 | 869,77 | 90,753062 | 13,60704769 | ||
29-04-2026, 23:35:24 | 301 | 119.990.095 100% | 120.000.000 | 1.564,1 | 174,160595 | 13,51706437 | ||
29-04-2026, 23:35:22 | 181 | 119.989.864 100% | 120.000.000 | 3.322,08 | 385,189923 | 13,42714972 | ||
29-04-2026, 23:35:20 | 219 | 119.995.920 100% | 120.000.000 | 2.855,35 | 329,292652 | 13,33851709 | ||
29-04-2026, 23:35:18 | 253 | 119.986.593 99,99% | 120.000.000 | 1.908,97 | 215,802096 | 13,24879376 | ||
29-04-2026, 23:35:16 | 177 | 119.982.837 99,99% | 120.000.000 | 1.481,58 | 164,603877 | 13,16029407 | ||
29-04-2026, 23:35:14 | 138 | 119.998.372 100% | 120.000.000 | 1.366,18 | 150,865854 | 13,07444987 | ||
29-04-2026, 23:35:12 | 132 | 119.993.887 100% | 120.000.000 | 1.104,34 | 119,527631 | 12,98700939 | ||
29-04-2026, 23:35:10 | 118 | 119.979.468 99,99% | 120.000.000 | 1.061,13 | 114,415542 | 12,89912004 | ||
29-04-2026, 23:35:08 | 117 | 119.983.243 99,99% | 120.000.000 | 879,31 | 92,688958 | 12,81375941 | ||
29-04-2026, 23:35:06 | 174 | 119.992.226 100% | 120.000.000 | 831,07 | 86,993393 | 12,72949502 | ||
29-04-2026, 23:35:04 | 246 | 119.998.263 100% | 120.000.000 | 647,63 | 65,069868 | 12,64546012 | ||
29-04-2026, 23:35:02 | 159 | 119.994.307 100% | 120.000.000 | 544,07 | 52,725234 | 12,56094308 |
