Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27. 05. 2026 04:18:37 | 145 | 51 010 398 36,44 % | 140 000 000 | 401,030747 | 7,094188 | 13,36254977 | ||
27. 05. 2026 04:18:36 | 253 | 99 428 653 71,03 % | 140 000 000 | 380,426439 | 13,019508 | 24,8057796 | ||
27. 05. 2026 04:18:34 | 119 | 32 200 388 23,01 % | 140 000 000 | 388,534186 | 4,543889 | 7,96706171 | ||
27. 05. 2026 04:18:32 | 89 | 32 309 598 23,08 % | 140 000 000 | 377,577405 | 4,120678 | 8,07869559 | ||
27. 05. 2026 04:18:30 | 89 | 32 280 332 23,06 % | 140 000 000 | 382,256108 | 4,182506 | 8,15684751 | ||
27. 05. 2026 04:18:29 | 103 | 38 131 918 27,24 % | 140 000 000 | 384,320293 | 5,140674 | 9,51419507 | ||
27. 05. 2026 04:18:27 | 150 | 50 429 991 36,03 % | 140 000 000 | 374,427369 | 6,203551 | 12,67881763 | ||
27. 05. 2026 04:18:25 | 110 | 28 726 260 20,52 % | 140 000 000 | 416,156927 | 4,773722 | 7,18090976 | ||
27. 05. 2026 04:18:23 | 90 | 29 925 793 21,38 % | 140 000 000 | 409,663958 | 4,828106 | 7,43141204 | ||
27. 05. 2026 04:18:22 | 109 | 39 352 070 28,11 % | 140 000 000 | 400,967417 | 5,914437 | 9,86446062 | ||
27. 05. 2026 04:18:20 | 122 | 36 258 016 25,9 % | 140 000 000 | 410,447334 | 5,895162 | 8,98684318 | ||
27. 05. 2026 04:18:18 | 102 | 32 067 588 22,91 % | 140 000 000 | 398,585996 | 4,749039 | 8,03265234 | ||
27. 05. 2026 04:18:16 | 88 | 36 759 980 26,26 % | 140 000 000 | 409,078081 | 5,93637 | 9,10133198 | ||
27. 05. 2026 04:18:15 | 128 | 37 426 786 26,74 % | 140 000 000 | 409,741044 | 5,978499 | 9,35679043 | ||
27. 05. 2026 04:18:13 | 101 | 37 252 090 26,61 % | 140 000 000 | 453,550483 | 7,491502 | 9,40420106 | ||
27. 05. 2026 04:18:11 | 102 | 34 421 130 24,59 % | 140 000 000 | 423,357368 | 5,968822 | 8,60361661 | ||
27. 05. 2026 04:18:09 | 104 | 32 693 178 23,36 % | 140 000 000 | 423,590116 | 5,590812 | 8,25769499 | ||
27. 05. 2026 04:18:08 | 105 | 37 623 578 26,88 % | 140 000 000 | 420,40117 | 6,430077 | 9,38691897 | ||
27. 05. 2026 04:18:06 | 113 | 34 191 500 24,43 % | 140 000 000 | 415,250214 | 5,579718 | 8,61830924 | ||
27. 05. 2026 04:18:04 | 113 | 33 886 523 24,21 % | 140 000 000 | 410,706323 | 5,287758 | 8,62965053 |
