Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27. 05. 2026 04:16:49 | 132 | 42 259 487 30,19 % | 140 000 000 | 445,157924 | 8,20927 | 10,60287481 | ||
27. 05. 2026 04:16:47 | 95 | 36 366 077 25,98 % | 140 000 000 | 420,820629 | 6,08882 | 9,21477458 | ||
27. 05. 2026 04:16:45 | 116 | 35 580 415 25,42 % | 140 000 000 | 424,632064 | 6,002261 | 9,1063233 | ||
27. 05. 2026 04:16:44 | 165 | 64 981 843 46,42 % | 140 000 000 | 424,588 | 11,486295 | 16,10421516 | ||
27. 05. 2026 04:16:42 | 77 | 18 929 957 13,53 % | 140 000 000 | 417,054964 | 3,143591 | 4,75124087 | ||
27. 05. 2026 04:16:40 | 118 | 28 373 282 20,27 % | 140 000 000 | 456,905392 | 5,881334 | 7,08257099 | ||
27. 05. 2026 04:16:38 | 85 | 24 975 686 17,84 % | 140 000 000 | 437,954136 | 4,722133 | 6,21607144 | ||
27. 05. 2026 04:16:37 | 73 | 27 791 439 19,86 % | 140 000 000 | 422,748438 | 4,866693 | 6,88209361 | ||
27. 05. 2026 04:16:35 | 104 | 20 991 542 15 % | 140 000 000 | 446,795504 | 4,180683 | 5,19824346 | ||
27. 05. 2026 04:16:33 | 90 | 24 448 180 17,47 % | 140 000 000 | 444,626052 | 4,744228 | 6,12606899 | ||
27. 05. 2026 04:16:31 | 114 | 35 167 084 25,12 % | 140 000 000 | 423,949809 | 6,189052 | 8,72002591 | ||
27. 05. 2026 04:16:30 | 114 | 39 581 127 28,28 % | 140 000 000 | 416,251885 | 6,568912 | 9,90680579 | ||
27. 05. 2026 04:16:28 | 102 | 33 857 162 24,19 % | 140 000 000 | 436,717828 | 6,224318 | 8,56170735 | ||
27. 05. 2026 04:16:26 | 89 | 34 419 926 24,59 % | 140 000 000 | 414,96312 | 5,489844 | 8,79315493 | ||
27. 05. 2026 04:16:24 | 102 | 74 262 697 53,05 % | 140 000 000 | 423,548685 | 12,410126 | 19,0437416 | ||
27. 05. 2026 04:16:23 | 80 | 41 068 645 29,34 % | 140 000 000 | 400,854887 | 5,834554 | 10,6280125 | ||
27. 05. 2026 04:16:21 | 110 | 61 523 450 43,95 % | 140 000 000 | 405,791046 | 8,951087 | 16,0145779 | ||
27. 05. 2026 04:16:19 | 149 | 63 550 876 45,4 % | 140 000 000 | 406,257076 | 9,184314 | 16,63367859 | ||
27. 05. 2026 04:16:17 | 123 | 137 030 124 97,88 % | 140 000 000 | 396,238353 | 20,138505 | 34,15808506 | ||
27. 05. 2026 04:16:16 | 95 | 52 484 643 37,49 % | 140 000 000 | 414,174237 | 8,559078 | 13,17870816 |
