Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27. 05. 2026 04:16:21 | 110 | 61 523 450 43,95 % | 140 000 000 | 405,791046 | 8,951087 | 16,0145779 | ||
27. 05. 2026 04:16:19 | 149 | 63 550 876 45,4 % | 140 000 000 | 406,257076 | 9,184314 | 16,63367859 | ||
27. 05. 2026 04:16:17 | 123 | 137 030 124 97,88 % | 140 000 000 | 396,238353 | 20,138505 | 34,15808506 | ||
27. 05. 2026 04:16:16 | 95 | 52 484 643 37,49 % | 140 000 000 | 414,174237 | 8,559078 | 13,17870816 | ||
27. 05. 2026 04:16:14 | 95 | 33 819 642 24,16 % | 140 000 000 | 407,835127 | 5,213049 | 8,57978803 | ||
27. 05. 2026 04:16:12 | 112 | 52 695 455 37,64 % | 140 000 000 | 393,571932 | 7,679015 | 13,06043606 | ||
27. 05. 2026 04:16:10 | 98 | 30 060 424 21,48 % | 140 000 000 | 389,134906 | 4,165571 | 7,53198855 | ||
27. 05. 2026 04:16:09 | 145 | 63 283 582 45,21 % | 140 000 000 | 400,127489 | 9,376807 | 15,94469302 | ||
27. 05. 2026 04:16:07 | 116 | 38 116 196 27,23 % | 140 000 000 | 388,600092 | 5,32911 | 9,48284665 | ||
27. 05. 2026 04:16:05 | 92 | 33 055 690 23,62 % | 140 000 000 | 399,636926 | 4,900374 | 8,30990025 | ||
27. 05. 2026 04:16:03 | 113 | 41 821 347 29,88 % | 140 000 000 | 396,14835 | 5,958929 | 10,60852798 | ||
27. 05. 2026 04:16:02 | 78 | 41 218 566 29,45 % | 140 000 000 | 399,205777 | 5,903543 | 10,55114599 | ||
27. 05. 2026 04:16:00 | 106 | 57 009 610 40,73 % | 140 000 000 | 393,293204 | 8,208942 | 14,21254922 | ||
27. 05. 2026 04:15:58 | 84 | 26 293 595 18,79 % | 140 000 000 | 385,448541 | 3,605526 | 6,52930101 | ||
27. 05. 2026 04:15:56 | 88 | 27 323 321 19,52 % | 140 000 000 | 403,214602 | 4,154827 | 6,86233445 | ||
27. 05. 2026 04:15:55 | 97 | 29 734 354 21,24 % | 140 000 000 | 394,84112 | 4,320691 | 7,41965399 | ||
27. 05. 2026 04:15:53 | 108 | 37 986 407 27,14 % | 140 000 000 | 395,242631 | 5,443473 | 9,57037412 | ||
27. 05. 2026 04:15:51 | 140 | 57 347 372 40,97 % | 140 000 000 | 388,928667 | 7,761562 | 14,54247436 | ||
27. 05. 2026 04:15:49 | 125 | 47 504 380 33,94 % | 140 000 000 | 389,090141 | 6,339281 | 12,1442047 | ||
27. 05. 2026 04:15:48 | 130 | 52 278 697 37,35 % | 140 000 000 | 396,824748 | 7,28261 | 13,46287063 |
