Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xd984396a | 30/04/2026, 19.28.42 | 0POL | 0,08808905 | |||||
aggregate3 | 30/04/2026, 19.28.42 | 0POL | 0,07225699 | |||||
approve | 30/04/2026, 19.28.42 | 0POL | 0,00741795 | |||||
stake | 30/04/2026, 19.28.42 | 0POL | 0,03278798 | |||||
unstake | 30/04/2026, 19.28.42 | 0POL | 0,01395877 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 19.28.42 | 0POL | 0,06873752 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 19.28.42 | 0POL | 0,06873517 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 19.28.42 | 0POL | 0,06873517 | |||||
claimInterest | 30/04/2026, 19.28.42 | 0POL | 0,0236858 | |||||
0x3829cab1 | 30/04/2026, 19.28.42 | 0POL | 0,02108811 | |||||
stake | 30/04/2026, 19.28.42 | 0POL | 0,06918388 | |||||
stake | 30/04/2026, 19.28.42 | 0POL | 0,03312385 | |||||
transfer | 30/04/2026, 19.28.42 | 0POL | 0,0073504 | |||||
transfer | 30/04/2026, 19.28.42 | 0POL | 0,00883695 | |||||
aggregate | 30/04/2026, 19.28.42 | 0POL | 0,08004787 | |||||
claim | 30/04/2026, 19.28.42 | 0POL | 0,01247754 | |||||
unstake | 30/04/2026, 19.28.42 | 0POL | 0,01639924 | |||||
transfer | 30/04/2026, 19.28.42 | 0POL | 0,00883695 | |||||
claim | 30/04/2026, 19.28.42 | 0POL | 0,02504107 | |||||
0x3829cab1 | 30/04/2026, 19.28.42 | 0POL | 0,02473414 |
