Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 06.59.24 | 0POL | 0,12334764 | |||||
claimInterest | 30/04/2026, 06.59.24 | 0POL | 0,05877033 | |||||
0x3829cab1 | 30/04/2026, 06.59.24 | 0POL | 0,03752654 | |||||
approve | 30/04/2026, 06.59.24 | 0POL | 0,01812367 | |||||
transfer | 30/04/2026, 06.59.24 | 0POL | 0,01725045 | |||||
approve | 30/04/2026, 06.59.24 | 0POL | 0,01612175 | |||||
0x46a73fb1 | 30/04/2026, 06.59.24 | 0POL | 0,09375983 | |||||
stake | 30/04/2026, 06.59.24 | 0POL | 0,05893588 | |||||
registerToken | 30/04/2026, 06.59.24 | 0POL | 0,04361336 | |||||
unstake | 30/04/2026, 06.59.24 | 0POL | 0,03109534 | |||||
claimInterest | 30/04/2026, 06.59.24 | 0POL | 0,04458536 | |||||
0x46a73fb1 | 30/04/2026, 06.59.24 | 0POL | 0,10324874 | |||||
0xd9f0f7f5 | 30/04/2026, 06.59.24 | 0POL | 0,049719 | |||||
approve | 30/04/2026, 06.59.24 | 0POL | 0,01078778 | |||||
0xd9f0f7f5 | 30/04/2026, 06.59.24 | 0POL | 0,04750832 | |||||
0x3829cab1 | 30/04/2026, 06.59.24 | 0POL | 0,0397778 | |||||
0x3829cab1 | 30/04/2026, 06.59.24 | 0POL | 0,03977335 | |||||
callWithSyncFeeConcurrentERC2771 | 30/04/2026, 06.59.24 | 0POL | 0,15047885 | |||||
0xc320682c | 30/04/2026, 06.59.24 | 0POL | 0,15002279 | |||||
0xc320682c | 30/04/2026, 06.59.24 | 0POL | 0,15754276 |
