Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
01.05.2026 klo 11.56.09 | 7 | 7 270 | 30 029 295 | 1 755 134 5,85 % | 0,025009 | ||
01.05.2026 klo 11.56.06 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
01.05.2026 klo 11.56.03 | 4 | 2 052 | 30 000 000 | 583 741 1,95 % | 0,00099 | ||
01.05.2026 klo 11.56.00 | 6 | 4 199 | 30 029 295 | 1 012 166 3,38 % | 0,009779 | ||
01.05.2026 klo 11.55.57 | 5 | 3 408 | 30 000 000 | 946 514 3,16 % | 0,008517 | ||
01.05.2026 klo 11.55.54 | 7 | 4 609 | 30 000 000 | 1 311 094 4,38 % | 0,016525 | ||
01.05.2026 klo 11.55.51 | 3 | 3 001 | 30 000 000 | 808 318 2,7 % | 0,005593 | ||
01.05.2026 klo 11.55.48 | 13 | 12 091 | 30 000 000 | 2 562 104 8,55 % | 0,042781 | ||
01.05.2026 klo 11.55.45 | 9 | 5 769 | 30 000 000 | 1 299 967 4,34 % | 0,015859 | ||
01.05.2026 klo 11.55.42 | 6 | 8 038 | 30 000 000 | 1 255 053 4,19 % | 0,014836 | ||
01.05.2026 klo 11.55.39 | 5 | 3 566 | 30 000 000 | 844 787 2,82 % | 0,00705 | ||
01.05.2026 klo 11.55.36 | 7 | 5 990 | 30 000 000 | 1 670 622 5,57 % | 0,023271 | ||
01.05.2026 klo 11.55.33 | 11 | 9 524 | 30 000 000 | 2 294 784 7,65 % | 0,036073 | ||
01.05.2026 klo 11.55.30 | 4 | 3 124 | 30 000 000 | 811 981 2,71 % | 0,005668 | ||
01.05.2026 klo 11.55.27 | 12 | 9 991 | 30 000 000 | 2 744 912 9,15 % | 0,050657 | ||
01.05.2026 klo 11.55.24 | 8 | 10 817 | 30 029 295 | 2 060 837 6,87 % | 0,03127 | ||
01.05.2026 klo 11.55.21 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
01.05.2026 klo 11.55.18 | 5 | 4 807 | 30 000 000 | 885 640 2,96 % | 0,008602 | ||
01.05.2026 klo 11.55.15 | 4 | 7 800 | 30 000 000 | 1 215 689 4,06 % | 0,014653 | ||
01.05.2026 klo 11.55.12 | 7 | 8 455 | 30 000 000 | 1 572 088 5,25 % | 0,021527 |
