Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30/04/2026, 03.26.24 | 5 | 3.095 | 30.000.000 | 728.869 2,43% | 0,003965 | ||
30/04/2026, 03.26.21 | 2 | 1.684 | 30.000.000 | 510.525 1,71% | -0,00051 | ||
30/04/2026, 03.26.18 | 4 | 3.989 | 30.000.000 | 1.253.038 4,18% | 0,017105 | ||
30/04/2026, 03.26.15 | 5 | 2.615 | 30.000.000 | 1.077.607 3,6% | 0,011114 | ||
30/04/2026, 03.26.12 | 3 | 1.834 | 30.029.295 | 598.359 2% | 0,00129 | ||
30/04/2026, 03.26.09 | 2 | 1.684 | 30.000.000 | 510.542 1,71% | -0,00051 | ||
30/04/2026, 03.26.06 | 4 | 2.193 | 30.000.000 | 893.909 2,98% | 0,007278 | ||
30/04/2026, 03.26.03 | 6 | 4.762 | 30.000.000 | 969.155 3,24% | 0,010085 | ||
30/04/2026, 03.26.00 | 3 | 1.834 | 30.000.000 | 598.388 2% | 0,001302 | ||
30/04/2026, 03.25.57 | 4 | 4.460 | 30.000.000 | 800.626 2,67% | 0,006144 | ||
30/04/2026, 03.25.54 | 2 | 1.684 | 30.000.000 | 510.542 1,71% | -0,00051 | ||
30/04/2026, 03.25.51 | 5 | 6.487 | 30.029.295 | 1.575.656 5,25% | 0,023292 | ||
30/04/2026, 03.25.48 | 4 | 2.085 | 30.000.000 | 739.582 2,47% | 0,004114 | ||
30/04/2026, 03.25.45 | 5 | 6.936 | 30.000.000 | 1.278.937 4,27% | 0,017907 | ||
30/04/2026, 03.25.42 | 2 | 1.684 | 30.029.295 | 510.525 1,71% | -0,00051 | ||
30/04/2026, 03.25.39 | 5 | 3.162 | 30.000.000 | 850.621 2,84% | 0,006496 | ||
30/04/2026, 03.25.36 | 6 | 3.199 | 30.000.000 | 1.042.191 3,48% | 0,010317 | ||
30/04/2026, 03.25.33 | 5 | 10.023 | 30.000.000 | 1.360.094 4,54% | 0,018856 | ||
30/04/2026, 03.25.30 | 5 | 4.626 | 30.000.000 | 1.484.118 4,95% | 0,020156 | ||
30/04/2026, 03.25.27 | 2 | 1.684 | 30.000.000 | 510.525 1,71% | -0,00051 |
