Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
03. 05. 2026 10:04:56 | 4 | 2 584 | 30 000 000 | 822 491 2,75 % | 0,006335 | ||
03. 05. 2026 10:04:53 | 2 | 1 684 | 30 029 295 | 510 542 1,71 % | -0,00051 | ||
03. 05. 2026 10:04:50 | 3 | 2 521 | 30 000 000 | 578 322 1,93 % | 0,000878 | ||
03. 05. 2026 10:04:47 | 3 | 2 519 | 30 000 000 | 578 274 1,93 % | 0,000877 | ||
03. 05. 2026 10:04:44 | 4 | 2 903 | 30 029 295 | 761 362 2,54 % | 0,004631 | ||
03. 05. 2026 10:04:41 | 4 | 2 064 | 30 000 000 | 693 086 2,32 % | 0,003231 | ||
03. 05. 2026 10:04:38 | 3 | 2 649 | 30 000 000 | 580 059 1,94 % | 0,000914 | ||
03. 05. 2026 10:04:35 | 3 | 2 520 | 30 000 000 | 578 286 1,93 % | 0,000878 | ||
03. 05. 2026 10:04:32 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
03. 05. 2026 10:04:29 | 3 | 1 877 | 30 000 000 | 540 122 1,81 % | 0,000096 | ||
03. 05. 2026 10:04:26 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
03. 05. 2026 10:04:23 | 3 | 1 845 | 30 000 000 | 978 717 3,27 % | 0,009087 | ||
03. 05. 2026 10:04:20 | 3 | 3 162 | 30 000 000 | 683 301 2,28 % | 0,003739 | ||
03. 05. 2026 10:04:17 | 3 | 3 001 | 30 000 000 | 798 501 2,67 % | 0,005392 | ||
03. 05. 2026 10:04:14 | 4 | 6 823 | 30 000 000 | 1 046 953 3,49 % | 0,010485 | ||
03. 05. 2026 10:04:11 | 4 | 5 548 | 30 000 000 | 1 060 072 3,54 % | 0,012722 | ||
03. 05. 2026 10:04:08 | 5 | 2 737 | 30 029 295 | 881 549 2,94 % | 0,007472 | ||
03. 05. 2026 10:04:05 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
03. 05. 2026 10:04:02 | 4 | 4 472 | 30 000 000 | 986 908 3,29 % | 0,009983 | ||
03. 05. 2026 10:03:59 | 3 | 1 845 | 30 000 000 | 920 366 3,07 % | 0,007891 |
