Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30.04.2026, 00:42:21 | 7 | 4 173 | 30 000 000 | 1 689 332 5,64% | 0,023558 | ||
30.04.2026, 00:42:18 | 4 | 3 186 | 30 029 295 | 893 384 2,98% | 0,007338 | ||
30.04.2026, 00:42:15 | 3 | 3 162 | 30 000 000 | 688 065 2,3% | 0,003856 | ||
30.04.2026, 00:42:12 | 4 | 2 225 | 30 000 000 | 821 715 2,74% | 0,005868 | ||
30.04.2026, 00:42:09 | 5 | 2 794 | 30 000 000 | 668 099 2,23% | 0,00274 | ||
30.04.2026, 00:42:06 | 5 | 5 575 | 30 000 000 | 1 612 445 5,38% | 0,041689 | ||
30.04.2026, 00:42:03 | 2 | 1 684 | 30 000 000 | 510 542 1,71% | -0,00051 | ||
30.04.2026, 00:42:00 | 6 | 4 150 | 30 000 000 | 779 411 2,6% | 0,005036 | ||
30.04.2026, 00:41:57 | 3 | 1 910 | 30 000 000 | 575 542 1,92% | 0,000821 | ||
30.04.2026, 00:41:54 | 7 | 5 978 | 30 029 295 | 1 275 150 4,25% | 0,015843 | ||
30.04.2026, 00:41:51 | 5 | 7 389 | 30 000 000 | 970 419 3,24% | 0,008916 | ||
30.04.2026, 00:41:48 | 6 | 3 128 | 30 000 000 | 850 111 2,84% | 0,006524 | ||
30.04.2026, 00:41:45 | 6 | 9 730 | 30 029 295 | 1 582 769 5,28% | 0,047298 | ||
30.04.2026, 00:41:42 | 10 | 6 713 | 30 000 000 | 2 022 244 6,75% | 0,031355 | ||
30.04.2026, 00:41:39 | 4 | 2 570 | 30 000 000 | 803 520 2,68% | 0,0221 | ||
30.04.2026, 00:41:36 | 7 | 3 851 | 30 000 000 | 975 489 3,26% | 0,010073 | ||
30.04.2026, 00:41:33 | 8 | 5 296 | 30 000 000 | 1 890 527 6,31% | 0,069519 | ||
30.04.2026, 00:41:30 | 7 | 6 624 | 30 000 000 | 1 371 011 4,58% | 0,230845 | ||
30.04.2026, 00:41:27 | 10 | 5 820 | 30 000 000 | 1 668 028 5,57% | 0,168047 | ||
30.04.2026, 00:41:24 | 8 | 6 352 | 30 000 000 | 1 609 731 5,37% | 0,027222 |
