Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 02:14:32 | 1 | 147,496 0.74% | 20,000,000 | 0.00004073 | ||
04/30/2026, 02:14:24 | 1 | 150,444 0.76% | 20,000,000 | 0.00004064 | ||
04/30/2026, 02:14:16 | 1 | 150,396 0.76% | 20,000,000 | 0.00004158 | ||
04/30/2026, 02:14:14 | 1 | 149,933 0.75% | 20,000,000 | 0.00001891 | ||
04/30/2026, 02:14:14 | 1 | 21,000 0.11% | 20,000,000 | 0.00000902 | ||
04/30/2026, 02:14:09 | 1 | 192,812 0.97% | 20,000,000 | 0.00001981 | ||
04/30/2026, 02:14:08 | 1 | 21,090 0.11% | 20,000,000 | 0.00000949 | ||
04/30/2026, 02:14:05 | 1 | 149,947 0.75% | 20,000,000 | 0.00001891 | ||
04/30/2026, 02:14:02 | 1 | 149,947 0.75% | 20,000,000 | 0.00001891 | ||
04/30/2026, 02:13:55 | 1 | 24,824 0.13% | 20,000,000 | 0.00001469 | ||
04/30/2026, 02:13:52 | 1 | 246,103 1.24% | 20,000,000 | 0.00004614 | ||
04/30/2026, 02:13:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00003073 | ||
04/30/2026, 02:13:51 | 1 | 41,280 0.21% | 20,000,000 | 0.00001375 | ||
04/30/2026, 02:13:48 | 1 | 146,045 0.74% | 20,000,000 | 0.0000198 | ||
04/30/2026, 02:13:48 | 1 | 134,868 0.68% | 20,000,000 | 0.00001677 | ||
04/30/2026, 02:13:45 | 1 | 149,935 0.75% | 20,000,000 | 0.00002024 | ||
04/30/2026, 02:13:42 | 1 | 245,721 1.23% | 20,000,000 | 0.00004911 | ||
04/30/2026, 02:13:41 | 1 | 149,931 0.75% | 20,000,000 | 0.00002024 | ||
04/30/2026, 02:13:38 | 1 | 134,862 0.68% | 20,000,000 | 0.00001677 | ||
04/30/2026, 02:13:37 | 1 | 361,278 1.81% | 20,000,000 | 0.0000286 |
