Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 03.17.34 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000217 | ||
15.05.2026 klo 03.17.31 | 1 | 271 702 1,36 % | 20 000 000 | 0,00000547 | ||
15.05.2026 klo 03.17.30 | 6 | 227 898 1,14 % | 20 000 000 | 0,00001449 | ||
15.05.2026 klo 03.17.30 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000241 | ||
15.05.2026 klo 03.17.04 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000236 | ||
15.05.2026 klo 03.17.04 | 1 | 135 099 0,68 % | 20 000 000 | 0,00000523 | ||
15.05.2026 klo 03.17.02 | 1 | 134 992 0,68 % | 20 000 000 | 0,00000404 | ||
15.05.2026 klo 03.17.00 | 1 | 150 348 0,76 % | 20 000 000 | 0,0000079 | ||
15.05.2026 klo 03.16.35 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002291 | ||
15.05.2026 klo 03.16.35 | 1 | 127 748 0,64 % | 20 000 000 | 0,00000401 | ||
15.05.2026 klo 03.16.34 | 1 | 229 751 1,15 % | 20 000 000 | 0,00000523 | ||
15.05.2026 klo 03.16.31 | 1 | 246 127 1,24 % | 20 000 000 | 0,00000901 | ||
15.05.2026 klo 03.16.25 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000241 | ||
15.05.2026 klo 03.16.25 | 1 | 167 241 0,84 % | 20 000 000 | 0,00000367 | ||
15.05.2026 klo 03.16.24 | 1 | 330 891 1,66 % | 20 000 000 | 0,00000447 | ||
15.05.2026 klo 03.16.21 | 1 | 369 911 1,85 % | 20 000 000 | 0,00000515 | ||
15.05.2026 klo 03.16.16 | 1 | 122 553 0,62 % | 20 000 000 | 0,00000331 | ||
15.05.2026 klo 03.16.11 | 1 | 265 050 1,33 % | 20 000 000 | 0,00000514 | ||
15.05.2026 klo 03.15.54 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000262 | ||
15.05.2026 klo 03.15.47 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000931 |
