Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 03.07.20 | 4 | 156 999 0,79 % | 20 000 000 | 0,00001002 | ||
15.05.2026 klo 03.07.09 | 1 | 37 977 0,19 % | 20 000 000 | 0,0000025 | ||
15.05.2026 klo 03.06.59 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000946 | ||
15.05.2026 klo 03.06.51 | 1 | 23 970 0,12 % | 20 000 000 | 0,00000245 | ||
15.05.2026 klo 03.06.43 | 1 | 37 894 0,19 % | 20 000 000 | 0,00000245 | ||
15.05.2026 klo 03.06.41 | 1 | 37 906 0,19 % | 20 000 000 | 0,00000245 | ||
15.05.2026 klo 03.06.35 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000298 | ||
15.05.2026 klo 03.06.28 | 1 | 37 906 0,19 % | 20 000 000 | 0,00000274 | ||
15.05.2026 klo 03.06.01 | 1 | 24 399 0,13 % | 20 000 000 | 0,00000274 | ||
15.05.2026 klo 03.05.51 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000283 | ||
15.05.2026 klo 03.05.39 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000306 | ||
15.05.2026 klo 03.05.36 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000288 | ||
15.05.2026 klo 03.05.32 | 1 | 124 769 0,63 % | 20 000 000 | 0,00000416 | ||
15.05.2026 klo 03.05.32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00001236 | ||
15.05.2026 klo 03.05.29 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000934 | ||
15.05.2026 klo 03.05.13 | 1 | 245 709 1,23 % | 20 000 000 | 0,00001081 | ||
15.05.2026 klo 03.05.08 | 1 | 35 313 0,18 % | 20 000 000 | 0,00000262 | ||
15.05.2026 klo 03.05.04 | 1 | 265 084 1,33 % | 20 000 000 | 0,00000652 | ||
15.05.2026 klo 03.04.19 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000262 | ||
15.05.2026 klo 03.04.15 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000213 |
