Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 01:09:40 | 1 | 21 000 0,11% | 20 000 000 | 0,00002811 | ||
28.04.2026, 01:09:31 | 1 | 39 524 0,2% | 20 000 000 | 0,00003875 | ||
28.04.2026, 01:09:29 | 1 | 41 304 0,21% | 20 000 000 | 0,00004069 | ||
28.04.2026, 01:09:26 | 1 | 223 154 1,12% | 20 000 000 | 0,00008325 | ||
28.04.2026, 01:09:00 | 1 | 21 000 0,11% | 20 000 000 | 0,00005146 | ||
28.04.2026, 01:08:41 | 1 | 39 512 0,2% | 20 000 000 | 0,0000397 | ||
28.04.2026, 01:08:01 | 1 | 41 304 0,21% | 20 000 000 | 0,00004333 | ||
28.04.2026, 01:07:40 | 1 | 41 304 0,21% | 20 000 000 | 0,00004365 | ||
28.04.2026, 01:07:28 | 1 | 21 160 0,11% | 20 000 000 | 0,00003054 | ||
28.04.2026, 01:07:28 | 1 | 37 953 0,19% | 20 000 000 | 0,00004016 | ||
28.04.2026, 01:07:27 | 6 | 227 814 1,14% | 20 000 000 | 0,00024311 | ||
28.04.2026, 01:07:16 | 2 | 81 117 0,41% | 20 000 000 | 0,000083 | ||
28.04.2026, 01:07:11 | 1 | 61 412 0,31% | 20 000 000 | 0,00005006 | ||
28.04.2026, 01:06:48 | 1 | 41 304 0,21% | 20 000 000 | 0,00004603 | ||
28.04.2026, 01:06:31 | 1 | 123 213 0,62% | 20 000 000 | 0,00006258 | ||
28.04.2026, 01:06:16 | 1 | 41 304 0,21% | 20 000 000 | 0,00004878 | ||
28.04.2026, 01:06:13 | 1 | 21 000 0,11% | 20 000 000 | 0,00003353 | ||
28.04.2026, 01:06:01 | 1 | 45 132 0,23% | 20 000 000 | 0,00006418 | ||
28.04.2026, 01:05:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00003472 | ||
28.04.2026, 01:05:39 | 1 | 41 304 0,21% | 20 000 000 | 0,00004831 |
