Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 19.28.27 | 1 | 246.127 1,24% | 20.000.000 | 0,00008141 | ||
29/04/2026, 19.28.27 | 1 | 114.449 0,58% | 20.000.000 | 0ETH | ||
29/04/2026, 19.28.11 | 1 | 136.480 0,69% | 20.000.000 | 0,00010421 | ||
29/04/2026, 19.27.53 | 1 | 41.292 0,21% | 20.000.000 | 0,00002065 | ||
29/04/2026, 19.27.52 | 2 | 75.882 0,38% | 20.000.000 | 0,00003799 | ||
29/04/2026, 19.27.52 | 7 | 271.050 1,36% | 20.000.000 | 0,00013796 | ||
29/04/2026, 19.27.51 | 1 | 37.953 0,19% | 20.000.000 | 0,0000195 | ||
29/04/2026, 19.27.51 | 1 | 37.989 0,19% | 20.000.000 | 0,00001989 | ||
29/04/2026, 19.27.44 | 1 | 45.132 0,23% | 20.000.000 | 0,00002734 | ||
29/04/2026, 19.27.44 | 1 | 37.564 0,19% | 20.000.000 | 0,00001733 | ||
29/04/2026, 19.27.41 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00001862 | ||
29/04/2026, 19.27.22 | 1 | 41.292 0,21% | 20.000.000 | 0,00001825 | ||
29/04/2026, 19.27.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00001273 | ||
29/04/2026, 19.27.21 | 1 | 41.292 0,21% | 20.000.000 | 0,00001646 | ||
29/04/2026, 19.27.01 | 1 | 21.000 0,11% | 20.000.000 | 0,0000334 | ||
29/04/2026, 19.26.54 | 1 | 41.292 0,21% | 20.000.000 | 0,00001735 | ||
29/04/2026, 19.26.27 | 1 | 56.600 0,29% | 20.000.000 | 0,00001681 | ||
29/04/2026, 19.26.25 | 1 | 45.132 0,23% | 20.000.000 | 0,00002297 | ||
29/04/2026, 19.26.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00003406 | ||
29/04/2026, 19.26.21 | 1 | 289.892 1,45% | 20.000.000 | 0,00003241 |
