Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 18:20:02 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002659 | ||
29.04.2026, 18:20:01 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000699 | ||
29.04.2026, 18:19:27 | 1 | 110 009 0,56 % | 20 000 000 | 0,00001674 | ||
29.04.2026, 18:19:26 | 1 | 150 324 0,76 % | 20 000 000 | 0,00002163 | ||
29.04.2026, 18:19:18 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002622 | ||
29.04.2026, 18:19:12 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000926 | ||
29.04.2026, 18:19:01 | 1 | 127 223 0,64 % | 20 000 000 | 0,00001942 | ||
29.04.2026, 18:18:51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000647 | ||
29.04.2026, 18:18:34 | 1 | 430 288 2,16 % | 20 000 000 | 0,00014181 | ||
29.04.2026, 18:18:31 | 1 | 147 508 0,74 % | 20 000 000 | 0,00002079 | ||
29.04.2026, 18:18:21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002587 | ||
29.04.2026, 18:18:05 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000615 | ||
29.04.2026, 18:18:02 | 1 | 150 564 0,76 % | 20 000 000 | 0,00001951 | ||
29.04.2026, 18:18:01 | 1 | 39 512 0,2 % | 20 000 000 | 0,00000604 | ||
29.04.2026, 18:18:01 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000656 | ||
29.04.2026, 18:17:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000474 | ||
29.04.2026, 18:17:45 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000586 | ||
29.04.2026, 18:17:39 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000409 | ||
29.04.2026, 18:17:31 | 1 | 122 984 0,62 % | 20 000 000 | 0,00000751 | ||
29.04.2026, 18:17:19 | 1 | 116 322 0,59 % | 20 000 000 | 0,00000751 |
