Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 05:09:06 | 1 | 41,280 0.21% | 20,000,000 | 0.00000498 | ||
04/30/2026, 05:09:05 | 2 | 220,018 1.11% | 20,000,000 | 0.00002372 | ||
04/30/2026, 05:09:05 | 1 | 110,009 0.56% | 20,000,000 | 0.00001186 | ||
04/30/2026, 05:08:51 | 1 | 110,009 0.56% | 20,000,000 | 0.00001186 | ||
04/30/2026, 05:08:31 | 1 | 41,292 0.21% | 20,000,000 | 0.00000544 | ||
04/30/2026, 05:08:20 | 1 | 41,292 0.21% | 20,000,000 | 0.00000575 | ||
04/30/2026, 05:08:17 | 1 | 21,000 0.11% | 20,000,000 | 0.00000401 | ||
04/30/2026, 05:08:05 | 1 | 21,000 0.11% | 20,000,000 | 0.00000401 | ||
04/30/2026, 05:07:48 | 1 | 245,709 1.23% | 20,000,000 | 0.00002052 | ||
04/30/2026, 05:07:47 | 1 | 680,067 3.41% | 20,000,000 | 0.00004462 | ||
04/30/2026, 05:07:44 | 1 | 21,000 0.11% | 20,000,000 | 0.00000401 | ||
04/30/2026, 05:07:39 | 1 | 150,336 0.76% | 20,000,000 | 0.00001791 | ||
04/30/2026, 05:07:38 | 1 | 21,000 0.11% | 20,000,000 | 0.00002533 | ||
04/30/2026, 05:07:28 | 1 | 59,842 0.3% | 20,000,000 | 0.00000533 | ||
04/30/2026, 05:07:28 | 6 | 210,897 1.06% | 20,000,000 | 0.00005264 | ||
04/30/2026, 05:07:27 | 1 | 38,001 0.2% | 20,000,000 | 0.00000558 | ||
04/30/2026, 05:07:27 | 1 | 37,953 0.19% | 20,000,000 | 0.0000054 | ||
04/30/2026, 05:07:22 | 1 | 37,977 0.19% | 20,000,000 | 0.0000054 | ||
04/30/2026, 05:07:02 | 1 | 21,000 0.11% | 20,000,000 | 0.00002533 | ||
04/30/2026, 05:07:01 | 1 | 41,292 0.21% | 20,000,000 | 0.00000537 |
