Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 17.48.37 | 2 | 272.925 1,37% | 20.000.000 | 0,00001146 | ||
29/04/2026, 17.48.30 | 1 | 134.882 0,68% | 20.000.000 | 0,00000506 | ||
29/04/2026, 17.48.21 | 1 | 245.673 1,23% | 20.000.000 | 0,00001484 | ||
29/04/2026, 17.48.18 | 1 | 150.576 0,76% | 20.000.000 | 0,00001323 | ||
29/04/2026, 17.47.50 | 1 | 236.363 1,19% | 20.000.000 | 0,00001041 | ||
29/04/2026, 17.47.49 | 1 | 179.944 0,9% | 20.000.000 | 0,00000722 | ||
29/04/2026, 17.47.45 | 1 | 1.018.216 5,1% | 20.000.000 | 0,00009975 | ||
29/04/2026, 17.47.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002414 | ||
29/04/2026, 17.47.37 | 1 | 38.492 0,2% | 20.000.000 | 0,00000371 | ||
29/04/2026, 17.47.36 | 1 | 68.501 0,35% | 20.000.000 | 0,00001492 | ||
29/04/2026, 17.47.31 | 1 | 68.453 0,35% | 20.000.000 | 0,00001504 | ||
29/04/2026, 17.47.24 | 1 | 41.292 0,21% | 20.000.000 | 0,00000402 | ||
29/04/2026, 17.47.24 | 1 | 136.540 0,69% | 20.000.000 | 0,0001549 | ||
29/04/2026, 17.47.23 | 8 | 470.812 2,36% | 20.000.000 | 0,00006387 | ||
29/04/2026, 17.47.20 | 1 | 37.953 0,19% | 20.000.000 | 0,00000372 | ||
29/04/2026, 17.47.19 | 1 | 246.139 1,24% | 20.000.000 | 0,00001427 | ||
29/04/2026, 17.47.18 | 1 | 149.949 0,75% | 20.000.000 | 0,00000576 | ||
29/04/2026, 17.47.16 | 1 | 123.561 0,62% | 20.000.000 | 0,00000561 | ||
29/04/2026, 17.47.16 | 1 | 133.882 0,67% | 20.000.000 | 0,00000488 | ||
29/04/2026, 17.47.15 | 1 | 149.951 0,75% | 20.000.000 | 0,00000588 |
