Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 13.20.33 | 1 | 150.444 0,76% | 20.000.000 | 0,00001093 | ||
29/04/2026, 13.20.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00001391 | ||
29/04/2026, 13.20.31 | 1 | 89.234 0,45% | 20.000.000 | 0,00001046 | ||
29/04/2026, 13.19.51 | 1 | 41.292 0,21% | 20.000.000 | 0,0000032 | ||
29/04/2026, 13.19.41 | 1 | 119.192 0,6% | 20.000.000 | 0,00001339 | ||
29/04/2026, 13.18.57 | 1 | 41.292 0,21% | 20.000.000 | 0,00000304 | ||
29/04/2026, 13.18.42 | 1 | 214.465 1,08% | 20.000.000 | 0,00000756 | ||
29/04/2026, 13.18.35 | 1 | 41.292 0,21% | 20.000.000 | 0,00000271 | ||
29/04/2026, 13.18.31 | 1 | 45.132 0,23% | 20.000.000 | 0,00000362 | ||
29/04/2026, 13.18.05 | 1 | 41.292 0,21% | 20.000.000 | 0,00000297 | ||
29/04/2026, 13.18.01 | 1 | 246.127 1,24% | 20.000.000 | 0,00001056 | ||
29/04/2026, 13.17.52 | 1 | 41.292 0,21% | 20.000.000 | 0,00000281 | ||
29/04/2026, 13.17.51 | 1 | 45.132 0,23% | 20.000.000 | 0,00000372 | ||
29/04/2026, 13.17.41 | 1 | 38.492 0,2% | 20.000.000 | 0,00000261 | ||
29/04/2026, 13.17.36 | 1 | 41.292 0,21% | 20.000.000 | 0,00000284 | ||
29/04/2026, 13.17.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00002314 | ||
29/04/2026, 13.17.22 | 1 | 41.292 0,21% | 20.000.000 | 0,00000268 | ||
29/04/2026, 13.17.19 | 1 | 21.000 0,11% | 20.000.000 | 0,00002301 | ||
29/04/2026, 13.17.18 | 3 | 119.022 0,6% | 20.000.000 | 0,00000751 | ||
29/04/2026, 13.17.18 | 1 | 37.965 0,19% | 20.000.000 | 0,00000249 |
