Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 03:53:01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000481 | ||
30/04/2026, 03:53:00 | 1 | 275.550 1,38% | 20.000.000 | 0,0000103 | ||
30/04/2026, 03:52:57 | 1 | 142.468 0,72% | 20.000.000 | 0,00000762 | ||
30/04/2026, 03:52:53 | 1 | 192.812 0,97% | 20.000.000 | 0,00000739 | ||
30/04/2026, 03:52:53 | 2 | 501.275 2,51% | 20.000.000 | 0,00001687 | ||
30/04/2026, 03:52:50 | 1 | 142.456 0,72% | 20.000.000 | 0,00000762 | ||
30/04/2026, 03:52:50 | 3 | 113.967 0,57% | 20.000.000 | 0,00001373 | ||
30/04/2026, 03:52:49 | 6 | 227.850 1,14% | 20.000.000 | 0,00002726 | ||
30/04/2026, 03:52:20 | 1 | 38.001 0,2% | 20.000.000 | 0,00000457 | ||
30/04/2026, 03:52:11 | 1 | 246.127 1,24% | 20.000.000 | 0,0000171 | ||
30/04/2026, 03:51:51 | 1 | 38.492 0,2% | 20.000.000 | 0,00000456 | ||
30/04/2026, 03:51:35 | 1 | 41.292 0,21% | 20.000.000 | 0,00000486 | ||
30/04/2026, 03:50:42 | 1 | 21.000 0,11% | 20.000.000 | 0,00000336 | ||
30/04/2026, 03:50:37 | 1 | 41.292 0,21% | 20.000.000 | 0,00000526 | ||
30/04/2026, 03:50:33 | 1 | 21.000 0,11% | 20.000.000 | 0,00002496 | ||
30/04/2026, 03:50:32 | 1 | 105.179 0,53% | 20.000.000 | 0,00002136 | ||
30/04/2026, 03:49:51 | 1 | 89.234 0,45% | 20.000.000 | 0,00001588 | ||
30/04/2026, 03:49:33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000487 | ||
30/04/2026, 03:49:33 | 1 | 226.969 1,14% | 20.000.000 | 0,00000996 | ||
30/04/2026, 03:49:30 | 1 | 142.502 0,72% | 20.000.000 | 0,00000769 |
