Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2341 | $0,32 | $288 891 767,75 | $320 990 866,66 | 3 | 23.04.2026, 06:51:18 | |
| 2342 | $0,32 | $18 310,27 | $320 685 953,16 | 140 | 11.06.2025, 04:08:54 | |
| 2343 | $4,84 | $3,99 | $319 851 300,42 | 14 | 13.11.2025, 23:06:27 | |
| 2344 | < $0,01 | $346 545 241,58 | $319 791 000,15 | 3 | 26.04.2026, 22:30:11 | |
| 2345 | $0,31 | $318 126 676,19 | $319 725 252,52 | 4 | 23.04.2026, 06:20:16 | |
| 2346 | $0,1 | $3,99 | $319 032 043,74 | 13 | 15.01.2026, 15:44:48 | |
| 2347 | $0,31 | $336,5 | $317 805 994,64 | 2 | 20.12.2025, 15:57:43 | |
| 2348 | < $0,01 | $479 952 571,38 | $316 898 342 | 123 | 14.04.2026, 09:58:04 | |
| 2349 | $0,89 | $7,98 | $314 983 296,16 | 12 | 09.10.2025, 11:33:39 | |
| 2350 | < $0,01 | $357 154 851,23 | $314 906 000,13 | 3 | 08.04.2026, 23:35:38 | |
| 2351 | < $0,01 | $356 743 784,97 | $314 906 000,13 | 3 | 08.04.2026, 23:35:53 | |
| 2352 | $0,62 | $3,99 | $314 833 803,93 | 12 | 19.01.2026, 14:11:42 | |
| 2353 | < $0,01 | $473 903 088,96 | $312 632 554,51 | 11 | 10.04.2026, 10:00:40 | |
| 2354 | $51,93 | $4 085,4 | $312 571 131,69 | 341 | 10.03.2026, 13:37:26 | |
| 2355 | $0,44 | $3,99 | $311 796 815,74 | 12 | 18.01.2026, 13:42:39 | |
| 2356 | $3,11 | $0,47 | $311 708 514,1 | 11 | 22.02.2025, 10:15:42 | |
| 2357 | $0,3 | $311 408 807,88 | $311 408 577,11 | 2 | 09.05.2026, 16:58:41 | |
| 2358 | < $0,01 | $469 932 569,22 | $309 563 047,28 | 12 | 27.04.2026, 15:05:21 | |
| 2359 | $0,8 | $4 433,99 | $309 544 817,15 | 3 | 21.03.2026, 16:54:48 | |
| 2360 | $0,03 | $3,99 | $308 931 506,23 | 34 | 04.02.2025, 18:30:50 |
