Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3661 | < $0,01 | $133.718.331 | $88.132.523,87 | 123 | 14/04/2026, 10.50.44 | |
| 3662 | < $0,01 | $133.903.150,07 | $88.080.918,42 | 121 | 28/04/2026, 00.47.22 | |
| 3663 | < $0,01 | $134.915.045,93 | $88.065.321,13 | 123 | 24/04/2026, 11.02.21 | |
| 3664 | $0,09 | $451.483,84 | $88.039.639,64 | 4 | 24/03/2026, 18.43.02 | |
| 3665 | < $0,01 | $133.375.686,46 | $88.031.120 | 123 | 10/04/2026, 19.34.26 | |
| 3666 | < $0,01 | $133.127.609,11 | $87.840.128,64 | 123 | 12/04/2026, 20.58.03 | |
| 3667 | < $0,01 | $133.028.272,05 | $87.800.989,33 | 123 | 10/04/2026, 18.47.27 | |
| 3668 | < $0,01 | $133.436.113,15 | $87.794.960,08 | 123 | 17/04/2026, 16.36.36 | |
| 3669 | $0,58 | $171.111.384,37 | $87.767.085,71 | 15 | 15/03/2026, 02.08.52 | |
| 3670 | < $0,01 | $133.186.046,04 | $87.715.606,53 | 123 | 20/04/2026, 15.15.46 | |
| 3671 | $0,01 | $3,99 | $87.545.030,06 | 13 | 18/08/2025, 17.46.46 | |
| 3672 | $0,08 | $3,99 | $87.356.686,99 | 12 | 18/01/2026, 13.36.23 | |
| 3673 | $0,08 | $96.050.842,46 | $87.318.277,01 | 53 | 07/05/2026, 03.53.15 | |
| 3674 | < $0,01 | $149.908,76 | $87.311.041,38 | 11.307 | 14/02/2025, 11.41.51 | |
| 3675 | $0,08 | $96.142.852,66 | $87.300.882,93 | 107 | 07/05/2026, 11.24.42 | |
| 3676 | < $0,01 | $169.154.896,96 | $87.219.408,41 | 5 | 09/05/2026, 14.14.06 | |
| 3677 | $0,08 | $149.978 | $87.098.475,02 | 6 | 09/04/2026, 12.02.45 | |
| 3678 | $0,08 | < $0,01 | $87.061.674,1 | 10 | 22/04/2026, 15.51.52 | |
| 3679 | $0,29 | $3,91 | $86.996.747,87 | 14 | 05/07/2025, 22.18.39 | |
| 3680 | < $0,01 | $95.806.746,61 | $86.933.258,92 | 104 | 18/04/2026, 20.15.11 |

