Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 381 | < $0,01 | $5 703 395 021,05 | $5 653 460 001,46 | 103 | 2026-04-11 12:42:43 | |
| 382 | $336,98 | $12 768 153 935,71 | $5 641 344 561,32 | 5 | 2026-04-24 00:15:37 | |
| 383 | < $0,01 | $5 804 164 946,28 | $5 580 925 813,96 | 2 | 2026-03-21 20:01:12 | |
| 384 | $0,05 | $3,99 | $5 562 284 725,37 | 12 | 2026-01-19 14:11:26 | |
| 385 | < $0,01 | $5 581 093 728,01 | $5 559 400 001,71 | 103 | 2026-04-03 20:30:58 | |
| 386 | < $0,01 | $5 579 047 458,98 | $5 557 300 001,71 | 103 | 2026-04-03 20:30:37 | |
| 387 | < $0,01 | $5 564 887 929,88 | $5 551 700 001,71 | 3 | 2026-04-03 20:32:53 | |
| 388 | < $0,01 | $5 563 608 307,16 | $5 550 300 001,71 | 3 | 2026-04-03 20:33:15 | |
| 389 | < $0,01 | $10 896 362 289,22 | $5 531 146 568,05 | 7 | 2026-03-18 01:00:56 | |
| 390 | $5,43 | $5 439 930 573,72 | $5 439 930 559,4 | 2 | 2026-03-20 20:35:31 | |
| 391 | < $0,01 | $8 625 045 999,57 | $5 390 652 435,45 | 8 | 2026-04-19 17:40:37 | |
| 392 | < $0,01 | $5 419 671 684,92 | $5 374 016 667,03 | 3 | 2026-04-18 12:10:46 | |
| 393 | < $0,01 | $5 369 308 239,72 | $5 331 433 333,97 | 103 | 2026-04-18 17:40:21 | |
| 394 | < $0,01 | $5 368 537 838,29 | $5 330 825 000,36 | 103 | 2026-04-18 17:40:03 | |
| 395 | $0,05 | $3,99 | $5 303 853 901,14 | 12 | 2026-01-25 10:24:22 | |
| 396 | < $0,01 | $5 272 895 645,27 | $5 258 507 694,24 | 103 | 2026-04-17 07:57:21 | |
| 397 | < $0,01 | $5 273 407 071,12 | $5 258 507 694,24 | 103 | 2026-04-17 07:54:07 | |
| 398 | $5,25 | $672 189,76 | $5 252 049 373,73 | 2 587 | 2026-01-29 11:45:20 | |
| 399 | $5,24 | $10 756 786 913,47 | $5 247 162 858,63 | 1 207 | 2026-04-30 01:54:31 | |
| 400 | $5,17 | $3,99 | $5 173 555 589,51 | 10 | 2025-01-16 03:39:12 |
