Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5061 | $0,99 | $20 020,64 | $9 997 705,25 | 18 | 27.02.2026 klo 15.25.38 | |
| 5062 | $0,99 | $10 039 390,22 | $9 997 667,12 | 2 | 27.03.2026 klo 22.21.43 | |
| 5063 | $0,99 | $5 082,98 | $9 997 255,82 | 5 | 08.03.2026 klo 12.17.34 | |
| 5064 | $0,99 | $10 115 343,66 | $9 997 225,56 | 4 | 08.04.2026 klo 10.20.41 | |
| 5065 | $0,99 | $19 994 031,93 | $9 997 015,91 | 2 | 27.03.2026 klo 14.36.19 | |
| 5066 | $0,99 | $140 793,26 | $9 996 676,58 | 30 | 06.04.2026 klo 01.42.18 | |
| 5067 | $0,99 | $10 335 321,65 | $9 996 528,62 | 3 | 20.04.2026 klo 21.48.44 | |
| 5068 | $0,99 | $10 111 503,69 | $9 996 508,14 | 4 | 08.04.2026 klo 19.37.09 | |
| 5069 | $0,99 | $243 901,02 | $9 995 761,46 | 7 | 16.04.2026 klo 01.16.18 | |
| 5070 | $0,99 | $9 996 689,56 | $9 995 574,24 | 2 | 01.04.2026 klo 14.50.28 | |
| 5071 | $0,99 | $894,93 | $9 995 390,52 | 6 | 02.11.2025 klo 00.59.47 | |
| 5072 | $0,99 | $1 908,22 | $9 995 266,21 | 4 | 24.03.2026 klo 22.57.41 | |
| 5073 | $0,99 | $20 306 084,91 | $9 995 062,73 | 3 | 02.04.2026 klo 16.32.44 | |
| 5074 | $0,99 | $10 276 649,28 | $9 995 042,4 | 3 | 31.03.2026 klo 21.03.27 | |
| 5075 | $0,99 | $10 994 513,54 | $9 995 007,59 | 2 | 27.03.2026 klo 12.30.42 | |
| 5076 | $0,99 | $17 401 921,66 | $9 994 886,99 | 7 | 28.04.2026 klo 20.53.42 | |
| 5077 | $0,99 | $9 994 538,62 | $9 994 500,15 | 2 | 24.03.2026 klo 14.33.39 | |
| 5078 | $0,99 | $16 115 988,88 | $9 994 372,34 | 5 | 27.03.2026 klo 06.12.25 | |
| 5079 | $0,99 | $10 310 583,04 | $9 994 334,36 | 5 | 28.03.2026 klo 00.12.35 | |
| 5080 | $0,99 | $29,7 | $9 994 294,14 | 7 | 16.04.2026 klo 11.21.45 |
