Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6921 | $0.09 | $4,474.77 | $2,351,324.91 | 18,900 | 04/28/2022, 23:22:41 | |
| 6922 | < $0.01 | $10.52 | $2,347,738.15 | 20 | 04/16/2026, 18:36:24 | |
| 6923 | $141.19 | $21,587.71 | $2,346,968.4 | 14 | 03/20/2026, 08:06:19 | |
| 6924 | < $0.01 | $9,632,318.2 | $2,344,977.23 | 32 | 04/24/2026, 06:54:20 | |
| 6925 | < $0.01 | $10,863,891.57 | $2,333,461.73 | 56 | 04/25/2026, 18:51:59 | |
| 6926 | < $0.01 | $8,852,829.89 | $2,332,777.83 | 14 | 04/16/2026, 05:07:47 | |
| 6927 | < $0.01 | $8,693,316.85 | $2,331,162.66 | 123 | 04/22/2026, 00:04:54 | |
| 6928 | < $0.01 | $9,928,422.98 | $2,329,106.23 | 126 | 04/22/2026, 18:42:32 | |
| 6929 | < $0.01 | $8,583,453.69 | $2,323,444.3 | 11 | 04/10/2026, 10:05:05 | |
| 6930 | < $0.01 | $9,010,648.39 | $2,319,990.46 | 4 | 04/13/2026, 18:31:36 | |
| 6931 | < $0.01 | $1.19 | $2,319,621.86 | 8 | 12/16/2025, 22:18:33 | |
| 6932 | < $0.01 | $4.18 | $2,317,317.92 | 2,418 | 12/29/2025, 18:38:18 | |
| 6933 | < $0.01 | $402.98 | $2,314,023.34 | 137,373 | 04/19/2023, 03:37:35 | |
| 6934 | $95.85 | $191,752.33 | $2,306,735.17 | 14 | 04/02/2026, 19:58:19 | |
| 6935 | < $0.01 | $130,210.38 | $2,306,570.59 | 4,856 | 11/02/2025, 23:10:51 | |
| 6936 | $1 | $191,741.24 | $2,305,407.65 | 15 | 05/02/2026, 18:03:41 | |
| 6937 | < $0.01 | $473.53 | $2,301,277.79 | 2,348 | 11/27/2024, 10:19:31 | |
| 6938 | < $0.01 | $11.72 | $2,289,658.23 | 301 | 01/18/2025, 09:59:55 | |
| 6939 | < $0.01 | $37,000,414.84 | $2,289,160.77 | 124 | 04/19/2026, 17:05:16 | |
| 6940 | $13.86 | $16.71 | $2,279,822.73 | 702 | 09/03/2025, 10:03:05 |
