Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x823a6aa0 | 30.04.2026, 03:00:35 | 0ETH | 0,0000001 | |||||
0x823a6aa0 | 30.04.2026, 03:00:35 | 0ETH | 0,0000001 | |||||
0x9848bf45 | 30.04.2026, 03:00:35 | 0ETH | 0,00000045 | |||||
0x3a990a04 | 30.04.2026, 03:00:35 | 0ETH | 0,00000008 | |||||
0xf4d09abf | 30.04.2026, 03:00:35 | 0ETH | 0,00000005 | |||||
0x962f44ac | 30.04.2026, 03:00:35 | 0ETH | 0,00000089 | |||||
setL1BlockValuesJovian | 30.04.2026, 03:00:35 | 0ETH | 0ETH | |||||
forward | 30.04.2026, 03:00:33 | 0ETH | 0,0000001 | |||||
swapExactETHForTokens | 30.04.2026, 03:00:33 | 0,0000001 | 0,00000004 | |||||
swapExactETHForTokens | 30.04.2026, 03:00:33 | 0,0000001 | 0,00000004 | |||||
swapExactETHForTokens | 30.04.2026, 03:00:33 | 0,0000001 | 0,00000004 | |||||
ROOT4146650865 | 30.04.2026, 03:00:33 | 0ETH | 0,00000018 | |||||
swapExactETHForTokens | 30.04.2026, 03:00:33 | 0,0000001 | 0,00000004 | |||||
swapExactETHForTokens | 30.04.2026, 03:00:33 | 0,0000001 | 0,00000004 | |||||
swapExactETHForTokens | 30.04.2026, 03:00:33 | 0,0000001 | 0,00000004 | |||||
swapExactETHForTokens | 30.04.2026, 03:00:33 | 0,0000001 | 0,00000004 | |||||
swapExactETHForTokens | 30.04.2026, 03:00:33 | 0,0000001 | 0,00000004 | |||||
swapExactETHForTokens | 30.04.2026, 03:00:33 | 0,0000001 | 0,00000004 | |||||
swapExactETHForTokens | 30.04.2026, 03:00:33 | 0,0000001 | 0,00000004 | |||||
0x02dbe483 | 30.04.2026, 03:00:33 | 0ETH | 0,00000005 |
