Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1113 | 30. 04. 2026 05:44:52 | 5 | ||
1113 | 30. 04. 2026 05:44:52 | 6 | ||
1113 | 30. 04. 2026 05:44:52 | 8 | ||
1113 | 30. 04. 2026 05:44:51 | 4 | ||
1113 | 30. 04. 2026 05:44:51 | 3 | ||
1113 | 30. 04. 2026 05:44:51 | 10 | ||
1113 | 30. 04. 2026 05:44:51 | 15 | ||
1113 | 30. 04. 2026 05:44:51 | 4 | ||
1113 | 30. 04. 2026 05:44:50 | 4 | ||
1113 | 30. 04. 2026 05:44:50 | 4 | ||
1113 | 30. 04. 2026 05:44:50 | 6 | ||
1113 | 30. 04. 2026 05:44:50 | 5 | ||
1113 | 30. 04. 2026 05:44:49 | 5 | ||
1113 | 30. 04. 2026 05:44:49 | 6 | ||
1113 | 30. 04. 2026 05:44:49 | 6 | ||
1113 | 30. 04. 2026 05:44:49 | 8 | ||
1113 | 30. 04. 2026 05:44:49 | 3 | ||
1113 | 30. 04. 2026 05:44:48 | 4 | ||
1113 | 30. 04. 2026 05:44:48 | 4 | ||
1113 | 30. 04. 2026 05:44:48 | 5 |
