Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
355 | Confirmed | 30/04/2026, 01.29.00 | 84.120 | ||
434 | Confirmed | 30/04/2026, 01.28.57 | 102.115 | ||
452 | Confirmed | 30/04/2026, 01.28.54 | 103.190 | ||
423 | Confirmed | 30/04/2026, 01.28.51 | 101.779 | ||
503 | Confirmed | 30/04/2026, 01.28.48 | 118.171 | ||
346 | Confirmed | 30/04/2026, 01.28.45 | 82.214 | ||
442 | Confirmed | 30/04/2026, 01.28.42 | 103.609 | ||
467 | Confirmed | 30/04/2026, 01.28.39 | 107.882 | ||
488 | Confirmed | 30/04/2026, 01.28.36 | 119.717 | ||
381 | Confirmed | 30/04/2026, 01.28.33 | 88.880 | ||
449 | Confirmed | 30/04/2026, 01.28.30 | 102.971 | ||
488 | Confirmed | 30/04/2026, 01.28.27 | 115.625 | ||
437 | Confirmed | 30/04/2026, 01.28.24 | 100.750 | ||
379 | Confirmed | 30/04/2026, 01.28.21 | 87.343 | ||
403 | Confirmed | 30/04/2026, 01.28.18 | 94.896 | ||
406 | Confirmed | 30/04/2026, 01.28.15 | 94.840 | ||
477 | Confirmed | 30/04/2026, 01.28.12 | 110.202 | ||
456 | Confirmed | 30/04/2026, 01.28.09 | 108.922 | ||
639 | Confirmed | 30/04/2026, 01.28.06 | 153.479 | ||
676 | Confirmed | 30/04/2026, 01.28.03 | 157.213 |
