Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 30/04/2026, 01.11.59 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 30/04/2026, 01.12.34 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 30/04/2026, 01.57.13 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 30/04/2026, 02.17.35 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 30/04/2026, 02.15.45 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 30/04/2026, 02.38.27 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 30/04/2026, 02.38.12 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 30/04/2026, 02.40.02 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 30/04/2026, 02.49.37 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 30/04/2026, 02.50.43 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 03.09.20 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 03.09.25 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 03.09.30 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 03.34.22 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 03.34.37 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 03.33.52 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 04.12.31 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 04.13.06 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 04.12.41 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 04.33.02 | < 0,00000001 | 0,00000042 |
