Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
30/04/2026, 05.53.33 | 1 | 0OKB | ||
30/04/2026, 05.53.32 | 1 | 0OKB | ||
30/04/2026, 05.53.31 | 1 | 0OKB | ||
30/04/2026, 05.53.30 | 10 | 0,00001575 | ||
30/04/2026, 05.53.29 | 4 | 0,00000705 | ||
30/04/2026, 05.53.28 | 2 | 0,00000267 | ||
30/04/2026, 05.53.27 | 1 | 0OKB | ||
30/04/2026, 05.53.26 | 6 | 0,00003218 | ||
30/04/2026, 05.53.25 | 6 | 0,00002768 | ||
30/04/2026, 05.53.24 | 2 | 0,00000698 | ||
30/04/2026, 05.53.23 | 7 | 0,00001601 | ||
30/04/2026, 05.53.22 | 2 | 0,000009 | ||
30/04/2026, 05.53.21 | 2 | 0,00000044 | ||
30/04/2026, 05.53.20 | 2 | 0,00000271 | ||
30/04/2026, 05.53.19 | 1 | 0OKB | ||
30/04/2026, 05.53.18 | 6 | 0,00001449 | ||
30/04/2026, 05.53.17 | 2 | 0,00000409 | ||
30/04/2026, 05.53.16 | 6 | 0,00003455 | ||
30/04/2026, 05.53.15 | 3 | 0,0000083 | ||
30/04/2026, 05.53.14 | 5 | 0,00002416 |
