Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 17/05/2026 23:34:31 | 0ETH | 0,00000443 | |||||
approve | 17/05/2026 23:34:15 | 0ETH | 0,00000421 | |||||
approve | 17/05/2026 23:34:26 | 0ETH | 0,00000531 | |||||
0x3c4a6798 | 17/05/2026 23:34:55 | 0ETH | 0,00001145 | |||||
approve | 17/05/2026 23:34:40 | 0ETH | 0,00000397 | |||||
withdraw | 17/05/2026 23:34:49 | < 0,00000001 | 0,0000047 | |||||
burnLiquidityWithPermit | 17/05/2026 23:34:25 | 0ETH | 0,000012 | |||||
ETH transfer | 17/05/2026 23:35:15 | 0,02652878 | 0,00000395 | |||||
swapExactTokensForTokens | 17/05/2026 23:34:52 | 0ETH | 0,00000443 | |||||
ETH transfer | 17/05/2026 23:34:14 | 0,00007864 | 0,00000455 | |||||
0x1794958f | 17/05/2026 23:34:17 | 0ETH | 0,00003551 | |||||
approve | 17/05/2026 23:34:52 | 0ETH | 0,00000428 | |||||
0x1a3cb6b9 | 17/05/2026 23:34:37 | 0ETH | 0,00003517 | |||||
0x0ae6a646 | 17/05/2026 23:34:46 | 0ETH | 0,00000916 | |||||
transmit | 17/05/2026 23:34:20 | 0ETH | 0,0000072 | |||||
setPrices | 17/05/2026 23:34:59 | 0ETH | 0,00000677 | |||||
swap | 17/05/2026 23:34:54 | 0ETH | 0,00008266 | |||||
0x58893201 | 17/05/2026 23:34:27 | 0ETH | 0,00000746 | |||||
0x2894adf9 | 17/05/2026 23:34:42 | 0ETH | 0,00001096 | |||||
updatePriceFeedsIfNecessary | 17/05/2026 23:34:15 | 0,000008 | 0,00001219 |
