Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 10:27:12 | 1 | 737 | 21,000 0.06% | 7 | ||
28/04/2026، 10:27:09 | 2 | 859 | 42,000 0.11% | 7 | ||
28/04/2026، 10:27:06 | 2 | 1,043 | 222,406 0.56% | 7 | ||
28/04/2026، 10:27:03 | 2 | 989 | 112,816 0.29% | 7 | ||
28/04/2026، 10:27:00 | 0 | 612 | 0 | 7 | ||
28/04/2026، 10:26:57 | 1 | 801 | 56,426 0.15% | 7 | ||
28/04/2026، 10:26:54 | 1 | 801 | 34,670 0.09% | 7 | ||
28/04/2026، 10:26:51 | 1 | 801 | 56,390 0.15% | 7 | ||
28/04/2026، 10:26:48 | 1 | 802 | 73,514 0.19% | 7 | ||
28/04/2026، 10:26:45 | 1 | 737 | 21,000 0.06% | 7 | ||
28/04/2026، 10:26:42 | 2 | 989 | 69,340 0.18% | 7 | ||
28/04/2026، 10:26:39 | 1 | 801 | 56,378 0.15% | 7 | ||
28/04/2026، 10:26:36 | 2 | 925 | 77,390 0.2% | 7 | ||
28/04/2026، 10:26:33 | 0 | 612 | 0 | 7 | ||
28/04/2026، 10:26:30 | 0 | 612 | 0 | 7 | ||
28/04/2026، 10:26:27 | 1 | 737 | 21,000 0.06% | 7 | ||
28/04/2026، 10:26:24 | 1 | 801 | 56,426 0.15% | 7 | ||
28/04/2026، 10:26:21 | 0 | 612 | 0 | 7 | ||
28/04/2026، 10:26:18 | 0 | 612 | 0 | 7 | ||
28/04/2026، 10:26:15 | 0 | 612 | 0 | 7 |
