Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 13:10:54 | 2 | 924 | 55,670 0.14% | 7 | ||
28/04/2026، 13:10:51 | 1 | 801 | 56,378 0.15% | 7 | ||
28/04/2026، 13:10:48 | 2 | 989 | 112,840 0.29% | 7 | ||
28/04/2026، 13:10:45 | 1 | 737 | 21,000 0.06% | 7 | ||
28/04/2026، 13:10:42 | 0 | 612 | 0 | 7 | ||
28/04/2026، 13:10:39 | 2 | 925 | 77,390 0.2% | 7 | ||
28/04/2026، 13:10:36 | 0 | 612 | 0 | 7 | ||
28/04/2026، 13:10:33 | 0 | 612 | 0 | 7 | ||
28/04/2026، 13:10:30 | 2 | 989 | 112,816 0.29% | 7 | ||
28/04/2026، 13:10:27 | 1 | 737 | 21,000 0.06% | 7 | ||
28/04/2026، 13:10:24 | 1 | 801 | 34,670 0.09% | 7 | ||
28/04/2026، 13:10:21 | 2 | 924 | 55,658 0.14% | 7 | ||
28/04/2026، 13:10:18 | 0 | 612 | 0 | 7 | ||
28/04/2026، 13:10:15 | 0 | 612 | 0 | 7 | ||
28/04/2026، 13:10:12 | 2 | 1,109 | 72,659 0.19% | 7 | ||
28/04/2026، 13:10:09 | 1 | 801 | 34,670 0.09% | 7 | ||
28/04/2026، 13:10:06 | 1 | 801 | 56,390 0.15% | 7 | ||
28/04/2026، 13:10:03 | 0 | 612 | 0 | 7 | ||
28/04/2026، 13:10:00 | 1 | 801 | 56,414 0.15% | 7 | ||
28/04/2026، 13:09:57 | 3 | 1,175 | 125,766 0.32% | 7 |
