Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026، 05:48:34 | 210 | 64,972,259 54.15% | 120,000,000 | 244.05 | 9.066732 | 6.78991198 | ||
28/04/2026، 05:48:32 | 265 | 96,664,704 80.56% | 120,000,000 | 232.93 | 12.438469 | 10.0781821 | ||
28/04/2026، 05:48:30 | 219 | 119,993,058 100% | 120,000,000 | 233.22 | 16.070609 | 11.91464476 | ||
28/04/2026، 05:48:28 | 162 | 37,639,257 31.37% | 120,000,000 | 262.42 | 6.107603 | 3.76987946 | ||
28/04/2026، 05:48:26 | 164 | 28,445,267 23.71% | 120,000,000 | 255.09 | 4.377592 | 2.87877496 | ||
28/04/2026، 05:48:24 | 130 | 38,427,497 32.03% | 120,000,000 | 238.52 | 5.344631 | 3.82125732 | ||
28/04/2026، 05:48:22 | 177 | 33,823,397 28.19% | 120,000,000 | 270.19 | 5.743969 | 3.39511045 | ||
28/04/2026، 05:48:20 | 146 | 34,289,597 28.58% | 120,000,000 | 269.6 | 5.770551 | 3.47402988 | ||
28/04/2026، 05:48:18 | 160 | 37,334,397 31.12% | 120,000,000 | 258.98 | 5.948815 | 3.72007669 | ||
28/04/2026، 05:48:16 | 155 | 28,125,430 23.44% | 120,000,000 | 249.03 | 4.172253 | 2.83190911 | ||
28/04/2026، 05:48:14 | 137 | 33,273,954 27.73% | 120,000,000 | 232.73 | 4.437662 | 3.30646733 | ||
28/04/2026، 05:48:12 | 189 | 38,848,072 32.38% | 120,000,000 | 259.88 | 6.203097 | 3.89307032 | ||
28/04/2026، 05:48:10 | 175 | 37,638,877 31.37% | 120,000,000 | 256.79 | 5.860727 | 3.80470433 | ||
28/04/2026، 05:48:08 | 198 | 47,313,212 39.43% | 120,000,000 | 246.38 | 6.841931 | 4.81549072 | ||
28/04/2026، 05:48:06 | 209 | 76,689,479 63.91% | 120,000,000 | 228.8 | 9.730592 | 7.81600592 | ||
28/04/2026، 05:48:04 | 180 | 45,132,829 37.62% | 120,000,000 | 246.28 | 6.621402 | 4.49398271 | ||
28/04/2026، 05:48:02 | 154 | 31,250,623 26.05% | 120,000,000 | 253.99 | 4.795004 | 3.14253314 | ||
28/04/2026، 05:48:00 | 144 | 31,631,942 26.36% | 120,000,000 | 247.95 | 4.631049 | 3.21216821 | ||
28/04/2026، 05:47:58 | 175 | 41,698,239 34.75% | 120,000,000 | 257.41 | 6.584674 | 4.14903167 | ||
28/04/2026، 05:47:56 | 148 | 38,571,448 32.15% | 120,000,000 | 244.2 | 5.548574 | 3.87061941 |
