Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/05/2026، 01:17:00 | 244 | 94,321 | 29,820,760 49.71% | 60,000,000 | 1.461741 | 0.009378 | ||
28/05/2026، 01:16:48 | 237 | 80,635 | 27,300,983 45.51% | 60,000,000 | 1.629775 | 0.012817 | ||
28/05/2026، 01:16:36 | 301 | 97,616 | 29,431,230 49.06% | 60,000,000 | 1.609232 | 0.013131 | ||
28/05/2026، 01:16:24 | 232 | 83,839 | 22,699,972 37.84% | 60,000,000 | 1.638434 | 0.009962 | ||
28/05/2026، 01:16:12 | 236 | 81,662 | 23,699,231 39.5% | 59,999,943 | 1.600649 | 0.008739 | ||
28/05/2026، 01:16:00 | 166 | 116,994 | 26,853,072 44.8% | 59,941,408 | 1.57971 | 0.008904 | ||
28/05/2026، 01:15:48 | 379 | 232,772 | 58,177,777 96.97% | 60,000,000 | 1.408382 | 0.016953 | ||
28/05/2026، 01:15:24 | 189 | 51,064 | 59,996,743 100% | 60,000,000 | 1.151264 | 0.009502 | ||
28/05/2026، 01:15:12 | 268 | 88,746 | 26,182,490 43.64% | 60,000,000 | 1.394065 | 0.010084 | ||
28/05/2026، 01:15:00 | 246 | 101,462 | 24,101,497 40.17% | 60,000,000 | 1.435073 | 0.009658 | ||
28/05/2026، 01:14:48 | 267 | 95,488 | 32,503,652 54.18% | 60,000,000 | 1.348527 | 0.010559 | ||
28/05/2026، 01:14:36 | 250 | 106,995 | 26,617,149 44.37% | 60,000,000 | 1.393559 | 0.009456 | ||
28/05/2026، 01:14:24 | 255 | 92,044 | 24,541,075 40.91% | 60,000,000 | 1.600659 | 0.013207 | ||
28/05/2026، 01:14:12 | 253 | 103,796 | 25,066,439 41.78% | 60,000,000 | 1.854592 | 0.019296 | ||
28/05/2026، 01:14:00 | 265 | 107,918 | 27,670,500 46.12% | 60,000,000 | 1.405906 | 0.008591 | ||
28/05/2026، 01:13:48 | 187 | 51,884 | 59,995,524 100% | 60,000,000 | 1.287585 | 0.018831 | ||
28/05/2026، 01:13:36 | 257 | 81,027 | 23,180,062 38.64% | 60,000,000 | 1.505525 | 0.011667 | ||
28/05/2026، 01:13:24 | 257 | 87,956 | 23,235,441 38.73% | 60,000,000 | 1.335485 | 0.007069 | ||
28/05/2026، 01:13:12 | 265 | 99,673 | 28,323,742 47.21% | 60,000,000 | 1.377625 | 0.009605 | ||
28/05/2026، 01:13:00 | 299 | 110,216 | 30,902,603 51.51% | 60,000,000 | 1.332452 | 0.009204 |
