Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026، 08:57:53 | 32 | 18,474 | 3,667,490 9.17% | 0.000004 | ||
28/05/2026، 08:57:51 | 41 | 27,507 | 5,525,235 13.82% | 0.000004 | ||
28/05/2026، 08:57:49 | 35 | 20,372 | 3,958,285 9.9% | 0.000004 | ||
28/05/2026، 08:57:47 | 38 | 18,371 | 4,067,111 10.17% | 0.000004 | ||
28/05/2026، 08:57:45 | 35 | 16,686 | 3,760,735 9.41% | 0.000004 | ||
28/05/2026، 08:57:43 | 40 | 24,706 | 5,452,773 13.64% | 0.000004 | ||
28/05/2026، 08:57:41 | 30 | 18,998 | 3,805,380 9.52% | 0.000004 | ||
28/05/2026، 08:57:39 | 19 | 10,655 | 1,922,835 4.81% | 0.000004 | ||
28/05/2026، 08:57:37 | 27 | 13,308 | 2,776,894 6.95% | 0.000004 | ||
28/05/2026، 08:57:35 | 43 | 25,823 | 5,317,728 13.3% | 0.000004 | ||
28/05/2026، 08:57:33 | 29 | 12,945 | 2,548,531 6.38% | 0.000004 | ||
28/05/2026، 08:57:31 | 53 | 27,751 | 6,013,169 15.04% | 0.000004 | ||
28/05/2026، 08:57:29 | 33 | 16,883 | 3,613,022 9.04% | 0.000004 | ||
28/05/2026، 08:57:27 | 35 | 25,286 | 5,138,129 12.85% | 0.000004 | ||
28/05/2026، 08:57:25 | 26 | 12,583 | 3,411,049 8.53% | 0.000004 | ||
28/05/2026، 08:57:23 | 35 | 16,503 | 3,824,279 9.57% | 0.000004 | ||
28/05/2026، 08:57:21 | 29 | 17,777 | 3,826,624 9.57% | 0.000004 | ||
28/05/2026، 08:57:19 | 29 | 18,508 | 3,725,306 9.32% | 0.000004 | ||
28/05/2026، 08:57:17 | 39 | 19,552 | 4,891,139 12.23% | 0.000004 | ||
28/05/2026، 08:57:15 | 35 | 18,283 | 4,089,177 10.23% | 0.000004 |
