
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7D PnL | 7D profit rate | 7D PnL trend | 7D win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$1.20M | +1,699.97% | 100.00% | $23.72K | $1.34M | 40 | -- | |||||
+$71.24K | +10.73% | 67.16% | $229.31 | $1.47M | 6,460 | -- | |||||
+$65.67K | +23.61% | 48.90% | $302.16 | $660.68K | 2,501 | -- | |||||
+$55.56K | +829.52% | 100.00% | $0.00 | $62.26K | 12 | -- | |||||
+$50.21K | +7.00% | 51.87% | $228.46 | $1.54M | 6,769 | -- | |||||
+$47.65K | +42.46% | 48.10% | $207.42 | $271.75K | 985 | -- | |||||
+$45.37K | +77.53% | 74.85% | $90.68 | $165.56K | 987 | -- | |||||
+$44.73K | +34.46% | 43.61% | $1.02K | $302.46K | 389 | -- | |||||
+$44.69K | +252.20% | 50.00% | $602.74 | $100.03K | 89 | -- | |||||
+$42.05K | +41.77% | 35.48% | $628.29 | $249.54K | 459 | -- | |||||
+$41.34K | +1.32% | 45.72% | $228.27 | $6.38M | 28,142 | -- | |||||
+$40.61K | +1,392.95% | 20.00% | $116.35 | $45.04K | 53 | -- | |||||
+$40.37K | +100.54% | 85.41% | $246.19 | $121.15K | 378 | -- | |||||
+$36.98K | +35.94% | 42.85% | $876.09 | $223.55K | 266 | -- |

